Back to Modalities

Textual Modality for: 881102.0 - Domestic services

Code Title Description Word Counts URL
881102.0 Domestic Animal Services | Collier County, FL Domestic Animal Services offers one-year or three-year Rabies/License Tags that coincide with your r... Total words: 629 | domestic: 9 | services: 9 View
881102.0 Fact Sheet #79: Private Homes and Domestic Service Employment Under the ... A determination of whether domestic services are provided in a private home is fact-specific and mus... Total words: 987 | domestic: 10 | services: 14 View
881102.0 Domestic Service Final Rule Frequently Asked Questions (FAQs) The Department's Final Rule makes two significant changes: (1) the tasks that comprise exempt "compa... Total words: 10,826 | domestic: 103 | services: 108 View
881102.0 Domestic Service Workers Under the Fair Labor Standards Act: Fact ... Application of the Fair Labor Standards Act to Domestic Service, Final Rule . Fact Sheet 79. Private... Total words: 306 | domestic: 10 | services: 2 View
881102.0 PART 552—APPLICATION OF THE FAIR LABOR STANDARDS ACT TO DOMESTIC SERVICE § 552.3 Domestic service employment. The term domestic service employment means services of a house... Total words: 4,316 | domestic: 50 | services: 49 View
881102.0 Office of Family Violence Prevention and Services The Office of Family Violence Prevention and Services leads the agency's comprehensive approach to d... Total words: 478 | domestic: 9 | services: 9 View
881102.0 SSA - POMS: RS 02101.114 - How to Develop Domestic Service Employment ... The fundamental task is to determine if the worker performed domestic services pursuant to a contrac... Total words: 387 | domestic: 9 | services: 6 View
881102.0 RS 01402.215 Domestic Services - 1993 And Earlier - socialsecurity.gov RS 01402.215 Domestic Services - 1993 And Earlier A. Policy Beginning January 1, 1955, payments for ... Total words: 131 | domestic: 6 | services: 4 View
881102.0 Department of Family Services – Domestic and Sexual Violence Services Domestic Violence Action Center (DVAC) Advocacy Services; Clinical Services Anger & Domestic Abuse P... Total words: 425 | domestic: 12 | services: 15 View
881102.0 Domestic Violence Services - Pendleton, OR Counseling Center Locations; Location Support Group; Pendleton, OR Monday - Friday 8:00 am - 5:00 pm... Total words: 181 | domestic: 4 | services: 5 View
881102.0 DTA Domestic Violence Services - Mass.gov Spanish speaking specialists are available, as well as professional interpreter services for over 10... Total words: 766 | domestic: 20 | services: 9 View
881102.0 Domestic Violence Services - Mass.gov Below you can find local domestic violence services. You can either search by zip code or city/town ... Total words: 619 | domestic: 12 | services: 15 View
881102.0 List of Domestic Violence Services by Massachusetts County SafeLink is Massachusetts’ statewide 24/7 toll-free domestic violence hotline and a resource for a... Total words: 1,084 | domestic: 14 | services: 23 View
881102.0 Frequently Asked Questions | WA Secretary of State Yes. Contact the Corporations Division to obtain a replacement wallet card. The fee for a replacemen... Total words: 2,300 | domestic: 43 | services: 1 View
881102.0 Fact Sheet # 79D: Hours Worked Applicable to Domestic Service ... Live-in Domestic Service Employees. A live-in domestic service employee is an employee who provides ... Total words: 2,016 | domestic: 15 | services: 10 View
881102.0 DOMESTIC SERVICES AIDE - State of Michigan domestic services while learning the work methods and practices and developing the skills needed to ... Total words: 1,101 | domestic: 28 | services: 31 View
881102.0 Topic no. 756, Employment taxes for household employees Repairmen, plumbers, contractors and other business people who provide their services as independent... Total words: 1,337 | services: 1 View
881102.0 Adopt a Pet | Collier County, FL Domestic Animal Services. 7610 Davis Blvd Naples, FL 34104. Hours of Operation: Open Daily 11 a.m. t... Total words: 1,835 | domestic: 3 | services: 5 View
881102.0 Found Or Lost A Pet | Collier County, FL ID Tags and microchips: Check the animal for an ID tag and bring the animal to Domestic Animal Servi... Total words: 1,480 | domestic: 9 | services: 10 View
881102.0 Publication 926 (2025), Household Employer's Tax Guide A separate and distinct dwelling unit maintained by you in an apartment house, hotel, or other simil... Total words: 13,218 | domestic: 2 | services: 24 View
Mostrando 1 a 20 de 220 resultados
« Anterior 12345...11 Siguiente »