Back to Modalities

Textual Modality for: 836101.0 - Residential care for children

Code Title Description Word Counts URL
836101.0 24-hour Residential Child Care Provider - Texas Health and Human Services General Residential Operations provide 24-hour care for seven or more children 17 years or younger a... Total words: 316 | residential: 15 | care: 14 | for: 9 | children: 4 View
836101.0 Learn about Residential Programs & Placement Agencies These programs provide children with specialized care, such as clinical services and community-based... Total words: 778 | residential: 16 | care: 21 | for: 18 | children: 7 View
836101.0 Become a 24-hour Residential Provider - Texas Health and Human Services It helps providers and applicants review policies and learn about recent changes too. For informatio... Total words: 987 | residential: 12 | care: 23 | for: 19 | children: 5 View
836101.0 Residential Care and Special Population Licensing | Louisiana ... Residential homes are any place, facility, or home operated by any institution, society, agency, cor... Total words: 628 | residential: 11 | care: 13 | for: 12 | children: 6 View
836101.0 Tier 4: Residential Treatment | Children's Behavioral Health Resource ... If your child or youth needs residential treatment for a substance use disorder, the Doorway can be ... Total words: 974 | residential: 29 | care: 23 | for: 20 | children: 4 View
836101.0 Child and Teen Services | dmh.mo.gov - Missouri Cottonwood Residential Treatment Center is a Community Counseling Center program that provides resid... Total words: 662 | residential: 4 | care: 11 | for: 11 | children: 6 View
836101.0 Residential and Inpatient Services | Department of Health Care Policy ... A Qualified Residential Treatment Program (QRTP) is a facility that provides residential trauma-info... Total words: 775 | residential: 18 | care: 11 | for: 20 | children: 3 View
836101.0 Implementing Evidence-Based Practice in Residential Care - How Far Have ... In 2009, the Association of Children’s Residential Centers (then still called the American Associa... Total words: 8,841 | residential: 192 | care: 179 | for: 128 | children: 45 View
836101.0 12-month follow-up outcomes for youth departing and integrated ... Keywords: Integrated continuum of care, Residential care, Systems of care, Out-of-home follow-up, Fo... Total words: 5,645 | residential: 44 | care: 70 | for: 72 | children: 29 View
836101.0 Children’s Residential Programs - Idaho Department of Health and Welfare A children’s residential care facility is a licensed entity that provides 24-hour childcare in the... Total words: 477 | residential: 15 | care: 9 | for: 8 | children: 1 View
836101.0 Comprehensive Assessment for Treatment (CAT) | Children's Behavioral ... When there is a concern that a child/youth may need residential care, the first step is to refer the... Total words: 719 | residential: 12 | care: 14 | for: 25 | children: 3 View
836101.0 Residential Child Care Facilities 10-2001 - NC DHHS 1> Residential Child Care . 2> Independent Living Residential Services . 3> Adolescent Parent & Chil... Total words: 2,615 | residential: 60 | care: 55 | for: 11 | children: 10 View
836101.0 Residential care for abandoned children and their integration into a ... This article describes a model of care for abandoned and neglected infants in need of urgent physica... Total words: 1,035 | residential: 1 | care: 15 | for: 10 | children: 4 View
836101.0 The Needs of Foster Children and How to Satisfy Them: A Systematic ... Mitchell MB, Kuczynski L, Tubbs CY, Ross C. We care about care: Advice by children in care for child... Total words: 9,114 | residential: 9 | care: 164 | for: 91 | children: 203 View
836101.0 Group Care | Washington State Department of Children, Youth, and ... - DCYF Group and residential care programs are each a type of live-in, out-of-home care placement in which ... Total words: 412 | residential: 5 | care: 15 | for: 5 | children: 5 View
836101.0 Reflections from the forgotten frontline: ‘The reality for children and ... 1. INTRODUCTION. There are currently 78,150 children in care in England. On 31 March 2020, there wer... Total words: 8,534 | residential: 56 | care: 93 | for: 128 | children: 84 View
836101.0 CHILDREN’S MENTAL HEALTH Residential Treatment Center ProjectPDF many child-serving agencies or programs, but still need extra help to meet their child’s mental he... Total words: 6,981 | residential: 20 | care: 21 | for: 96 | children: 11 View
836101.0 Residential Care - Missouri Department of Social Services The division operates residential care facilities across the state for young offenders who require a... Total words: 659 | residential: 7 | care: 5 | for: 8 View
836101.0 Residential Care Facilities/IDD Group Homes - Department of Public ... Child care and school regulations Commerce City - North Denver Environmental agriculture Environment... Total words: 228 | residential: 9 | care: 5 | for: 4 View
836101.0 Residential & Child Placing Agencies - Oklahoma.gov A residential child care program is a 24-hour residential program where children live together with,... Total words: 395 | residential: 15 | care: 13 | for: 12 | children: 7 View
Mostrando 1 a 20 de 1388 resultados
« Anterior 12345...70 Siguiente »