Back to Modalities

Textual Modality for: 615999.0 - Miscellaneous business credit institutions

Code Title Description Word Counts URL
615999.0 Description for 6159: Miscellaneous business Credit Institutions 6159 Miscellaneous business Credit Institutions Establishments primarily engaged in furnishing inter... Total words: 179 | miscellaneous: 4 | business: 6 | credit: 12 | institutions: 9 View
615999.0 SEC.gov | Standard Industrial Classification (SIC) Code List short-term business credit institutions: 6159: office of finance: miscellaneous business credit inst... Total words: 3,441 | miscellaneous: 14 | business: 6 | credit: 5 | institutions: 3 View
615999.0 Business Activity Codes - Internal Revenue ServicePDF Business Activity Codes The codes listed in this section ... 453000 Miscellaneous store retailers 45... Total words: 946 | miscellaneous: 1 | business: 5 | credit: 8 | institutions: 1 View
615999.0 Major Group 61: Non-depository Credit Institutions 6111 Federal and Federally-Sponsored Credit Agencies; Industry Group 614: Personal Credit Institutio... Total words: 97 | miscellaneous: 1 | business: 3 | credit: 11 | institutions: 8 View
615999.0 Instructions for Schedule K-1 (Form 1041) for a Beneficiary Filing Form ... Code S. Credit for production from advanced nuclear power facilities. Report this amount on Form 721... Total words: 4,561 | miscellaneous: 4 | business: 14 | credit: 51 View
615999.0 Appendix B to Part 510, Title 29 -- Nonmanufacturing Industries ... - eCFR Appendix B to Part 510—Nonmanufacturing Industries Eligible for Minimum Wage Phase-In This appendi... Total words: 3,869 | miscellaneous: 24 | business: 9 | credit: 11 | institutions: 10 View
615999.0 Standard Industrial Classification (SIC) System Search 6159 Description for 6159: Miscellaneous business Credit Institutions; 6162 Description for 6162: Mo... Total words: 335 | miscellaneous: 2 | business: 1 | credit: 3 | institutions: 6 View
615999.0 Miscellaneous Tax Credits - Missouri Department of Revenue The miscellaneous tax credits offered by the state of Missouri, are administered by several governme... Total words: 683 | miscellaneous: 3 | business: 5 | credit: 64 View
615999.0 Licensed Lenders | Office of Financial Institutions The Non-depository Division of the Office of Financial Institutions regulates the licensing of licen... Total words: 535 | business: 4 | credit: 1 | institutions: 2 View
615999.0 DFI: Depository Applications - IN.gov Articles of Conversion for Credit Union; Articles of Conversion for Mutual Bank Conversion; Deposito... Total words: 506 | miscellaneous: 1 | business: 1 | credit: 5 | institutions: 3 View
615999.0 §1006. Federal credit institution entries, reports and transactions 1990-Pub. L. 101–647, §2595(a)(4), substituted "Office of Thrift Supervision, any Federal home lo... Total words: 1,666 | miscellaneous: 1 | business: 2 | credit: 25 | institutions: 1 View
615999.0 Standard Industrial Classification (SIC) System Search 6153 Description for 6153: Short-Term Business Credit Institutions, Except Agricultural; 6159 Descri... Total words: 527 | miscellaneous: 2 | business: 4 | credit: 6 | institutions: 7 View
615999.0 Direct Deposit (Electronic Funds Transfer) - Vendor Guidance If you or your financial institution have any questions about vendor payments or the electronic deli... Total words: 728 | business: 5 | institutions: 5 View
615999.0 Sales/Use Tax - Missouri Department of Revenue Chapter 144, RSMo: The state’s sales tax is imposed on the purchase price of tangible personal pro... Total words: 1,436 | miscellaneous: 1 | business: 3 | credit: 1 View
615999.0 The Budget and Economic Outlook: 2025 to 2035 The increases in 2025 and later years were partly driven by higher projections of components of taxa... Total words: 13,337 | miscellaneous: 4 | business: 8 | credit: 7 | institutions: 4 View
615999.0 Standard Industrial Classification (SIC) System Search 5999 Description for 5999: Miscellaneous Retail Stores, Not Elsewhere Classified; 6081 Description f... Total words: 743 | miscellaneous: 3 | business: 1 | credit: 1 | institutions: 1 View
615999.0 Weekly Banking Bulletin - February 7, 2025 - Department of Financial ... The Superintendent of Financial Services has filed, pursuant to Section 601-b of the Banking Law, as... Total words: 1,558 | miscellaneous: 1 | business: 3 | credit: 5 | institutions: 2 View
615999.0 Occupational Safety and Health Administration 6141 Description for 6141: Personal Credit Institutions; 6159 Description for 6159: Miscellaneous bu... Total words: 305 | miscellaneous: 1 | business: 2 | credit: 2 | institutions: 2 View
615999.0 North American Industry Classification System (NAICS) U.S. Census Bureau Personal credit institutions (i.e., unsecured cash loans) Student loans companies ... (e.g., securit... Total words: 6,911 | miscellaneous: 6 | business: 1 | credit: 62 | institutions: 8 View
615999.0 IDAHOCREDITUNIONACT CHAPTER21 BANKSANDBANKING TITLE26PDF 6 (20)Join,makedepositsinorloansto,orpurchasesharesofanyfed-eralreservebank,federalhomeloanbank,orce... Total words: 25,374 | miscellaneous: 1 | business: 54 | credit: 732 | institutions: 3 View
Mostrando 1 a 20 de 1282 resultados
« Anterior 12345...65 Siguiente »