Back to Modalities
Textual Modality for: 596201.0 - Food vending machines
Code | Title | Description | Word Counts | URL |
---|---|---|---|---|
596201.0 | Vending Machine Labeling Requirements | FDA - U.S. Food and Drug ... | The compliance date is December 1, 2016 for all provisions of the final rule except for front of pac... | Total words: 504 | food: 17 | vending: 18 | machines: 14 | View |
596201.0 | eCFR :: 21 CFR 101.8 -- Vending machines. | Authorized official of a vending machine operator means an owner, operator, agent in charge, or any ... | Total words: 2,730 | food: 49 | vending: 63 | machines: 9 | View |
596201.0 | MDARD - License Type Guide with Associated Fees - State of Michigan | A.4 Food Vending Base Location (License Fee $186 + Vending Bank Fee – see below) A food establishm... | Total words: 1,213 | food: 55 | vending: 22 | machines: 1 | View |
596201.0 | Menu and Vending Machine Labeling | FDA - U.S. Food and Drug Administration | Vending Machine Labeling - Requires operators who own or operate 20 or more vending machines to disc... | Total words: 424 | food: 14 | vending: 9 | machines: 6 | View |
596201.0 | Regulations & Permit Requirements - New York State Department of Health | Subpart 14-4 contains the regulations for Mobile Food Service Establishments and Pushcarts. Subpart ... | Total words: 671 | food: 18 | vending: 1 | machines: 1 | View |
596201.0 | Starting a Food Business | Department of Agriculture | Food vending machines are exempt from licensing as long as three requirements are met. First, the fa... | Total words: 1,109 | food: 49 | vending: 12 | machines: 5 | View |
596201.0 | Food Labeling; Calorie Labeling of Articles of Food in Vending Machines | To give vending machine operators the greatest amount of flexibility and to take into consideration ... | Total words: 39,209 | food: 617 | vending: 983 | machines: 299 | View |
596201.0 | Apply for a license to operate a food or beverage vending machine | The license excludes all non-food and cigarette vending machines. Contact for Apply for a license to... | Total words: 700 | food: 25 | vending: 13 | machines: 2 | View |
596201.0 | Food Vending Machines Implementation Guide - NYC.govPDF | The Standards for Food Vending Machines fall under the New York City (NYC) Food Standards, which aim... | Total words: 2,334 | food: 46 | vending: 25 | machines: 23 | View |
596201.0 | VENDING MACHINE PLAN REVIEW PACKET - Oregon.govPDF | Vending Machine Plan Review Page 3 of 4 4/18/22 When the automatic shutoff within a machine vending ... | Total words: 1,418 | food: 30 | vending: 39 | machines: 9 | View |
596201.0 | Vending Program - Atlanta, GA | Vending entrepreneurs wishing to sell commercially pre-packaged food items must obtain a food licens... | Total words: 712 | food: 20 | vending: 18 | View |
596201.0 | Self-Service Food Market FAQs | Texas DSHS - Texas Department of State ... | A Self-Service Food Market is a self-checkout retail food establishment that replaces a bank of vend... | Total words: 1,115 | food: 57 | vending: 6 | machines: 3 | View |
596201.0 | An Intervention to Increase Availability of Healthy Foods and Beverages ... | The Standards for Food Vending Machines set requirements for nutrients (eg, calories, sodium) per pa... | Total words: 4,390 | food: 62 | vending: 23 | machines: 21 | View |
596201.0 | Vending Machines - Food Policy - NYC.gov | Vending Machine Standards. In accordance with the New York City Food Standards and Executive Order 8... | Total words: 109 | food: 7 | vending: 7 | machines: 4 | View |
596201.0 | License Application: Vending Machine - MinneapolisPDF | Vending Machines Attach a list (Form #1) with the type of food/items in each machine. Last updated 0... | Total words: 1,068 | food: 1 | vending: 3 | machines: 6 | View |
596201.0 | Foods Sold in School Vending Machines are Associated with Overall ... | In the younger grades, availability of food in school vending machines had a significant influence o... | Total words: 4,751 | food: 33 | vending: 69 | machines: 52 | View |
596201.0 | Using the Online Food Licensing Database | Vending machines are defined in Iowa Food Code as self-service food devices that dispense units of f... | Total words: 4,148 | food: 140 | vending: 7 | machines: 6 | View |
596201.0 | SC Revenue Ruling #92-5 - SC Department of RevenuePDF | sales through vending machines and/or "over-the-counter": Vending Machine Sales, Only (No Sales of C... | Total words: 1,261 | vending: 25 | machines: 20 | View |
596201.0 | Vending machines - Washington Department of Revenue | As food or food ingredients, bottled water and candy are subject to sales tax on 57% of the gross re... | Total words: 414 | food: 6 | vending: 7 | machines: 4 | View |
596201.0 | Business License: Food Vending Machines - Newark, New Jersey | Food Vending Machines . Overview. Congrats on your business and for being part of what makes Newark ... | Total words: 1,378 | food: 3 | vending: 3 | machines: 3 | View |
Mostrando 1 a 20 de 79 resultados