Back to Modalities

Textual Modality for: 519401.0 - Smoking tobacco

Code Title Description Word Counts URL
519401.0 Current Cigarette Smoking Among Adults in the United States Most adults who use tobacco products use combustible tobacco products. 1 2 Cigarettes remain the mos... Total words: 819 | smoking: 17 | tobacco: 34 View
519401.0 Cigarette Smoking | Smoking and Tobacco Use | CDC Cigarette smoking is a major public health concern, with over 16 million Americans living with a smo... Total words: 649 | smoking: 30 | tobacco: 6 View
519401.0 Public Health Strategies for Tobacco Prevention and Control The law also defined e-cigarettes as a tobacco product, prohibited vaping wherever smoking is also n... Total words: 1,511 | smoking: 8 | tobacco: 52 View
519401.0 Tobacco-Related Mortality | CDC Overall mortality among both male and female smokers in the United States is about three times highe... Total words: 941 | smoking: 17 | tobacco: 6 View
519401.0 Smoking and Tobacco Use | Smoking and Tobacco Use | CDC Smoking and Tobacco Use. Commercial tobacco use is the leading cause of preventable disease, disabil... Total words: 465 | smoking: 13 | tobacco: 26 View
519401.0 Oral nicotine pouches for cessation or reduction of use of other ... This is a protocol for a Cochrane Review (intervention). The objectives are as follows: Primary obje... Total words: 1,427 | smoking: 10 | tobacco: 16 View
519401.0 Office on Smoking and Health (OSH) | Smoking and Tobacco Use | CDC A world free from commercial tobacco-related disease, disability, and death. Goals. Prevent initiati... Total words: 850 | smoking: 18 | tobacco: 36 View
519401.0 New York State Department of Health’s Tobacco Control Program ... "As we celebrate this 25-year anniversary milestone, we acknowledge the exceptional work that the De... Total words: 1,166 | smoking: 8 | tobacco: 32 View
519401.0 Health Effects of Cigarettes: Cardiovascular Disease | Smoking and ... Smoking and cardiovascular disease. Smoking is a major cause of CVD, causing one in every four death... Total words: 1,472 | smoking: 33 | tobacco: 10 View
519401.0 Tobacco Products Taxes | Department of Revenue | Commonwealth of ... According to guidelines from the Food and Drug Administration, it is illegal for a retailer to sell ... Total words: 240 | smoking: 1 | tobacco: 13 View
519401.0 Smoking Cessation: Fast Facts | Smoking and Tobacco Use | CDC Quitting Tobacco Use. Tobacco use can lead to tobacco dependence and serious health problems. Quitti... Total words: 779 | smoking: 18 | tobacco: 19 View
519401.0 Impact of Smoking Cessation Motivations and Barriers on Quit Intentions ... This work suggests information on the health hazards and costs of smoking, as well as concerns over ... Total words: 1,563 | smoking: 11 | tobacco: 5 View
519401.0 Youth and Tobacco Use | Smoking and Tobacco Use | CDC Notes: * "Current use" is determined by respondents indicating that they have used a tobacco product... Total words: 1,880 | smoking: 14 | tobacco: 95 View
519401.0 Tobacco | Substance Use | CDC Tobacco cigarette smoking is driven in large part by nicotine addiction. It remains a leading cause ... Total words: 986 | smoking: 19 | tobacco: 39 View
519401.0 Health Effects of Cigarettes: Cancer | Smoking and Tobacco Use | CDC Cancer overview. Cancer refers to diseases in which cells divide out of control. These cells can inv... Total words: 1,566 | smoking: 37 | tobacco: 16 View
519401.0 Smoking and Tobacco Use Features - CDC Smoking and Tobacco Use. Commercial tobacco use is the leading cause of preventable disease, disabil... Total words: 279 | smoking: 9 | tobacco: 7 View
519401.0 Site Index | Smoking and Tobacco Use | CDC Smoking and Tobacco Use. Commercial tobacco use is the leading cause of preventable disease, disabil... Total words: 687 | smoking: 20 | tobacco: 29 View
519401.0 Tobacco | Chronic Disease Indicators | CDC The use of tobacco products containing nicotine in any form among youth is unsafe and can harm the d... Total words: 2,889 | smoking: 49 | tobacco: 49 View
519401.0 Economic Trends in Tobacco | Smoking and Tobacco Use | CDC Tobacco production. The number of U.S. farms producing tobacco has decreased significantly over time... Total words: 1,371 | smoking: 14 | tobacco: 46 View
519401.0 Tobacco Industry Spending | Smoking and Tobacco Use | CDC When CDC references tobacco on this webpage, we are referring to commercial tobacco and not the sacr... Total words: 774 | smoking: 6 | tobacco: 26 View
Mostrando 1 a 20 de 546 resultados
« Anterior 12345...28 Siguiente »