Back to Modalities

Textual Modality for: 449999.0 - Water transportation services

Code Title Description Word Counts URL
449999.0 Description for 4499: Water Transportation Services, Not Elsewhere ... 4499 Water Transportation Services, Not Elsewhere Classified Establishments primarily engaged in fur... Total words: 201 | water: 7 | transportation: 8 | services: 8 View
449999.0 Major Group 44: Water Transportation | OSHA.gov | Occupational Safety ... Industry Group 448: Water Transportation Of Passengers. 4481 Deep Sea Transportation of Passengers, ... Total words: 219 | water: 10 | transportation: 19 | services: 5 View
449999.0 Boston Harbor Water Transportation Fund Grant - Mass.gov The MassDEP Chapter 91 Waterways Program seeks grant proposals from governmental, quasi-governmental... Total words: 1,321 | water: 26 | transportation: 25 | services: 1 View
449999.0 Water Transportation Workers - U.S. Bureau of Labor Statistics Water transportation workers may spend months on a ship with other crewmembers. They must be able to... Total words: 3,827 | water: 77 | transportation: 78 | services: 2 View
449999.0 Fact Sheet Series - U.S. Environmental Protection AgencyPDF Deep Sea Transportation of Passengers, Except by Ferries(SIC 4492) Ferries (SIC 4482) Water Transpor... Total words: 5,425 | water: 64 | transportation: 40 | services: 2 View
449999.0 Water Transport Records – Development Services Note that pre-permit applications must be submitted to the Water Desk at L&I in the Concourse of the... Total words: 236 | water: 7 | services: 4 View
449999.0 49 USC 303a: Development of water transportation §303a. Development of water transportation (a) Policy.-It is the policy of Congress-(1) to promote,... Total words: 1,621 | water: 13 | transportation: 34 | services: 2 View
449999.0 Water Transportation Advisory Board | KYTC - Kentucky KRS 174.205 - Water Transportation Advisory Board - Duties KRS 174.210 - Riverport Financial Assista... Total words: 377 | water: 7 | transportation: 10 View
449999.0 Description for 4449: Water Transportation of Freight, Not Elsewhere ... Establishments primarily engaged in providing lighterage and towing or tugboat services are classifi... Total words: 163 | water: 6 | transportation: 14 | services: 2 View
449999.0 U.S. Water Transportation Statistical SnapshotPDF For the period 2006-2011, the average price for water transportation services increased by 20.1 perc... Total words: 6,056 | water: 43 | transportation: 37 | services: 17 View
449999.0 DOT 4355A - Department of TransportationPDF 2) If a significant portion of an OA’s building portfolio does not have potable water service, (e.... Total words: 5,915 | water: 188 | transportation: 6 | services: 7 View
449999.0 Water Transportation: NAICS 483 - U.S. Bureau of Labor Statistics The water transportation subsector consists of these industry groups: Deep Sea, Coastal, and Great L... Total words: 711 | water: 18 | transportation: 17 | services: 2 View
449999.0 ATTACHMENT A Boston Harbor Water Transportation Grant 2024 Grant ... expanding water transportation to, from, or within Boston Harbor). This section should also identify... Total words: 599 | water: 8 | transportation: 6 View
449999.0 Water Company Services - Washington Utilities and Transportation Commission Frequently Asked Questions The UTC regulates privately owned water companies that serve more than 10... Total words: 2,287 | water: 47 | transportation: 16 | services: 6 View
449999.0 Water - Washington Utilities and Transportation Commission The UTC regulates privately-owned water companies, that serve more than 100 customers or have charge... Total words: 1,203 | water: 23 | transportation: 16 | services: 4 View
449999.0 Berkeley Water Transportation Pier Ferry Project Engineering & Design Dear Proposer: The City of Berkeley is soliciting written proposals from qualified firms or individu... Total words: 413 | water: 3 | transportation: 3 | services: 3 View
449999.0 U.S. Environmental Protection Agency | US EPA Website of the U.S. Environmental Protection Agency (EPA). EPA's mission is to protect human health ... Total words: 311 | water: 8 View
449999.0 Fact Sheet Series - US EPAPDF Sector Q: Water Transportation Facilities with Vehicle Maintenance Shops and/or Equipment . U.S. EPA... Total words: 5,213 | water: 62 | transportation: 39 | services: 2 View
449999.0 Workplace Optimization - GSA We provide spaces and services that keep up with your workplace’s changing needs. By helping you g... Total words: 561 | services: 1 View
449999.0 Become a water customer | Services | City of Philadelphia Stop water service; Become a water customer. Instructions and contact information for property owner... Total words: 227 | water: 10 | transportation: 1 | services: 8 View
Mostrando 1 a 20 de 1822 resultados
« Anterior 12345...92 Siguiente »