Back to Modalities
Textual Modality for: 366101.1 - Telephones
Code | Title | Description | Word Counts | URL |
---|---|---|---|---|
366101.1 | TSG STANDARD 6 (Version November 2019) UNCLASSIFIED TSG APPROVED TELEPHONESPDF | TSG APPROVED TELEPHONES TSG Date Cost Type of MODEL Number Approved Per Unit Manufacturer Instrument... | Total words: 3,929 | telephones: 10 | View |
366101.1 | FAQS - Telephone - Federal Communications Commission | Local and long distance wireline telephone service to consumers is a major concern to our Commission... | Total words: 473 | telephones: 1 | View |
366101.1 | eCFR :: 47 CFR 68.4 -- Hearing aid-compatible telephones. | (1) Except for telephones used with public mobile services, telephones used with private radio servi... | Total words: 1,084 | telephones: 13 | View |
366101.1 | NAO 212-10A: Telecommunications Management - Telephone Use Policy | Issued 07/30/99; Effective 07/22/99 Last Reviewed: In Process SECTION 1. PURPOSE. This Order provide... | Total words: 3,436 | telephones: 14 | View |
366101.1 | OIG Review of Inmate Telephone Abuse | Determining the Scope of Inmate Telephone Abuse. At the outset of our review, we asked the BOP to pr... | Total words: 7,256 | telephones: 40 | View |
366101.1 | 22VAC40-73-810. Telephones. - Virginia Law | 22VAC40-73-810. Telephones. A. Each building shall have at least one operable, nonpay telephone easi... | Total words: 311 | telephones: 4 | View |
366101.1 | 8VAC20-800-330. Telephones. - Virginia Law | 8VAC20-800-330. Telephones. A. A landline telephone, excluding a cordless or cell phone, shall be av... | Total words: 354 | telephones: 3 | View |
366101.1 | Figure 44. Mounting Heights and Clearances for Telephones. - ADA.gov | Telephone and enclosure are shown as wall-mounted or with optional post and base. Figure 44(b) Forwa... | Total words: 271 | telephones: 2 | View |
366101.1 | Cordless telephones: a threat to hearing - PubMed | Several patients with documented permanent sensorineural hearing losses secondary to the use of cord... | Total words: 914 | telephones: 4 | View |
366101.1 | Interference with cardiac pacemakers by cellular telephones | Background: A growing body of evidence suggests that electromagnetic interference may occur between ... | Total words: 1,519 | telephones: 11 | View |
366101.1 | Ownership and use of wireless telephones: a population-based study of ... | Use of cordless phones was reported by 83.8% of the respondents and 38.5% of them talked for 5 minut... | Total words: 1,740 | telephones: 2 | View |
366101.1 | [Mobile telephones: a 'new risk'] - PubMed | Mobile telephony has the characteristics of a 'new risk'. The exposure to the radiofrequency radiati... | Total words: 901 | telephones: 1 | View |
366101.1 | Rural health centres, communities and malaria case detection in Zambia ... | The cell phone places the RHC in direct contact with the Ministry of Health and other stakeholders. ... | Total words: 4,694 | telephones: 3 | View |
366101.1 | Telemedical wound care using a new generation of mobile telephones: a ... | The image was obtained with the mobile telephone and immediately sent via e-mail. To measure the agr... | Total words: 1,422 | telephones: 2 | View |
366101.1 | Mobile telephones: a comparison of radiated power between 3G ... - PubMed | The purpose of this study is to assess the mean RF power radiated by mobile telephones during voice ... | Total words: 1,108 | telephones: 3 | View |
366101.1 | How well do adolescents recall use of mobile telephones? Results of a ... | The agreement between self-reported mobile telephone use and actual phone use is presented in figure... | Total words: 5,459 | telephones: 14 | View |
366101.1 | Intensity and frequency of sound levels from cordless telephones. A ... | Recent reports have established that the ring of a cordless telephone is sufficient to produce heari... | Total words: 856 | telephones: 4 | View |
366101.1 | STATE OF MONTANA DEPARTMENT OF CORRECTIONS POLICY DIRECTIVE Chapter 3 ...PDF | party phone calls as well as the ban on use of the telephone system to initiate or conduct criminal ... | Total words: 1,116 | telephones: 12 | View |
366101.1 | Using mobile telephones: cognitive workload and attention resource ... | Driver distraction is recognized as being one of the central causes of road traffic incidents and mo... | Total words: 1,275 | telephones: 3 | View |
366101.1 | The Bell System - This Month in Business History - Library of Congress | In August 27, 1896, dial telephones were now being used. Often referred to as 'finger wheels', these... | Total words: 2,092 | telephones: 4 | View |
Mostrando 1 a 20 de 94 resultados