Back to Modalities

Textual Modality for: 314499.0 - Women's footwear except athletic

Code Title Description Word Counts URL
314499.0 Women's Footwear (Except Athletic) Manufacturing: 2002 - Census.govPDF Manufacturing Industry Series Women’s Footwear (Except Athletic) Mfg iii U.S. Census Bureau, 2002 ... Total words: 16,849 | footwear: 29 | except: 33 | athletic: 27 View
314499.0 Major Group 31: Leather And Leather Products - OSHA.gov 3143 Men's Footwear, Except Athletic; 3144 Women's Footwear, Except Athletic; 3149 Footwear, Except ... Total words: 158 | footwear: 4 | except: 5 | athletic: 2 View
314499.0 Description for 3149: Footwear, Except Rubber, Not Elsewhere Classified Establishments primarily engaged in the production of rubber or plastics footwear are classified in ... Total words: 145 | footwear: 11 | except: 8 | athletic: 2 View
314499.0 Section XII - Chapter 64 - Census.govPDF The term "footwear for women" covers footwear of American women's size 4 and larger, whether for fem... Total words: 1,479 | footwear: 64 | except: 1 | athletic: 2 View
314499.0 APPENDIX E NORTH AMERICAN INDUSTRY CLASSIFICATION SYSTEM CODES AND TITLESPDF 316214 Women's Footwear (except Athletic) Manufacturing 315221 Men's and Boys' Cut and Sew Underwear... Total words: 9,223 | footwear: 8 | except: 77 | athletic: 3 View
314499.0 Standard Industrial Classification (SIC) System Search 3144 Description for 3144: Women's Footwear, Except Athletic; 3149 Description for 3149: Footwear, E... Total words: 616 | footwear: 3 | except: 11 | athletic: 2 View
314499.0 Throughout history, fashion has greatly influenced the “fabric” of ...PDF Within the retail trade industry, employment in men's and women's clothing stores, shoe stores, and ... Total words: 2,203 | footwear: 14 | except: 1 | athletic: 1 View
314499.0 MEMORANDUM Subject: To - U.S. Environmental Protection AgencyPDF 316214 Women's Footwear (except Athletic) Manufacturing No 316219 Other Footwear Manufacturing No ..... Total words: 7,154 | footwear: 6 | except: 66 | athletic: 3 View
314499.0 Standard Industrial Classification (SIC) Codes - State of Michigan 3143 Men's footwear (except athletic) 3144 Women's footwear (except athletic) 3149 Footwear (except ... Total words: 2,679 | footwear: 4 | except: 42 | athletic: 3 View
314499.0 225.7002-2 Exceptions. - Acquisition.GOV Acquisitions in the following categories are not subject to the restrictions in 225.7002-1: (a) Acqu... Total words: 900 | footwear: 1 | except: 1 | athletic: 1 View
314499.0 Appendix A - Occupational Safety and Health AdministrationPDF Women's/Girls' Cut & Sew Other Outerwear Manufacturing ... Women's Footwear (except Athletic) Manufa... Total words: 2,481 | footwear: 3 | except: 22 | athletic: 1 View
314499.0 Quality Adjustment in the CPI: Men’s & Women’s Athletic Footwear The sample used for the current hedonic model for men’s and women’s athletic footwear included 1... Total words: 688 | footwear: 23 | athletic: 17 View
314499.0 &f1y3X CHAPTER 64 FOOTWEAR, GAITERS AND THE LIKE; PARTS OF SUCH ...PDF (e) The term "footwear for misses" covers footwear of American misses' size 12-1/2 and larger but no... Total words: 4,627 | footwear: 148 | except: 15 | athletic: 1 View
314499.0 Men's Footwear (Except Athletic) Manufacturing: 2002 - census.govPDF 316213, Men’s footwear (except athletic) manufacturing Companies1 number 99 All establishments2 nu... Total words: 3,105 | footwear: 25 | except: 24 | athletic: 24 View
314499.0 Description for 3143: Men's Footwear, Except Athletic 3143 Men's Footwear, Except Athletic Establishments primarily engaged in the production of men's foo... Total words: 176 | footwear: 11 | except: 9 | athletic: 8 View
314499.0 2017 NAICS Hierarchy Crosswalk - U.S. Bureau of Labor Statistics Women's Footwear (except Athletic) Manufacturing: 31621: Footwear Manufacturing: 3162: Footwear Manu... Total words: 27,904 | footwear: 18 | except: 205 | athletic: 4 View
314499.0 SIC Codes and Descriptions - Enforcement Data - DOL SIC Code and Description; SIC Description; 01: AGRICULTURAL PRODUCTION-CROPS: 011: CASH GRAINS: 0111... Total words: 5,140 | footwear: 9 | except: 30 | athletic: 3 View
314499.0 Women’sFootwear(Except Athletic)Manufacturing 1997 - Census.govPDF Women’sFootwear(Except Athletic)Manufacturing 1997EconomicCensus Manufacturing IndustrySeries 1997... Total words: 14,216 | footwear: 17 | except: 21 | athletic: 16 View
314499.0 U.S. Bureau of Labor StatisticsXLS Men's Footwear (except Athletic) Manufacturing Women's Footwear (except Athletic) Manufacturing ... ... Total words: 3,418 | footwear: 10 | except: 38 | athletic: 2 View
314499.0 Census.govXLS Author: ross0006 Last modified by: sadow001 Created Date: 10/6/2006 7:04:50 PM Company: US Census Bu... Total words: 11,194 | footwear: 13 | except: 147 | athletic: 4 View
Mostrando 1 a 20 de 968 resultados
« Anterior 12345...49 Siguiente »