Back to Modalities

Textual Modality for: 308199.1 - Unsupported plastics film

Code Title Description Word Counts URL
308199.1 Description for 3081: Unsupported Plastics Film and Sheet 3081 Unsupported Plastics Film and Sheet Establishments primarily engaged in manufacturing unsupport... Total words: 143 | unsupported: 13 | plastics: 12 | film: 14 View
308199.1 Standard Industrial Classification (SIC) System Search 3081 Description for 3081: Unsupported Plastics Film and Sheet; Scroll to Top. OSHA; Standards; Enfo... Total words: 71 | unsupported: 1 | plastics: 1 | film: 1 View
308199.1 FEDERAL OPERATING PERMIT - TECHNICAL REVIEW SUMMARY Poly-America, L.P.’s Grand Prairie site is an Unsupported Plastics Film and Sheet (except Packagin... Total words: 1,258 | unsupported: 1 | plastics: 2 | film: 7 View
308199.1 PART 1611—STANDARD FOR THE FLAMMABILITY OF VINYL PLASTIC FILM Part 1611 is a codification of the previously unpublished flammability standard for vinyl plastic fi... Total words: 7,651 | unsupported: 4 | plastics: 1 | film: 41 View
308199.1 Unsupported Plastics Film and Sheet (Except Packaging) ManufacturingPDF Unsupported Plastics Film and Sheet (Except Packaging) Manufacturing 1997 Economic Census Manufactur... Total words: 15,460 | unsupported: 28 | plastics: 26 | film: 30 View
308199.1 2002 EEO-1 Aggregate Report for Unsupported plastics film & sheet The U.S. Equal Employment Opportunity Commission. An official website of the United States governmen... Total words: 177 | unsupported: 4 | plastics: 4 | film: 4 View
308199.1 Major Group 30: Rubber And Miscellaneous Plastics Products Industry Group 308: Miscellaneous Plastics Products. 3081 Unsupported Plastics Film and Sheet; 3082 ... Total words: 225 | unsupported: 2 | plastics: 18 | film: 1 View
308199.1 Description for 2673: Plastics, Foil, and Coated Paper Bags Establishments primarily engaged in manufacturing bags of unsupported plastics film, coated paper, m... Total words: 165 | unsupported: 1 | plastics: 10 | film: 5 View
308199.1 Description for 5162: Plastics Materials and Basic Forms and Shapes Division F: Wholesale Trade | Major Group 51: Wholesale Trade-non-durable Goods | Industry Group 516... Total words: 105 | unsupported: 1 | plastics: 11 | film: 1 View
308199.1 Description for 2671: Packaging Paper and Plastics Film, Coated and ... 2671 Packaging Paper and Plastics Film, Coated and Laminated Establishments primarily engaged in man... Total words: 212 | unsupported: 1 | plastics: 8 | film: 7 View
308199.1 Description for 3082: Unsupported Plastics Profile Shapes 3082 Unsupported Plastics Profile Shapes Establishments primarily engaged in manufacturing unsupport... Total words: 84 | unsupported: 8 | plastics: 11 View
308199.1 Occupational Safety and Health Administration 3081 Description for 3081: Unsupported Plastics Film and Sheet; 3082 Description for 3082: Unsupport... Total words: 163 | unsupported: 2 | plastics: 11 | film: 1 View
308199.1 16 CFR 1611.2 -- General description of products covered. The material covered is nonrigid, unsupported, vinyl plastic film, including transparent, translucen... Total words: 1,044 | unsupported: 3 | film: 4 View
308199.1 Unsupported Plastics Packaging Film and Sheet Manufacturing - Census.govPDF Unsupported Plastics Packaging Film and Sheet Manufacturing 1997 Economic Census Manufacturing Indus... Total words: 15,829 | unsupported: 16 | plastics: 20 | film: 37 View
308199.1 Standard Industrial Classification (SIC) Codes - State of Michigan 3052 Rubber, plastic hose, and belting 3053 Gaskets, packing and sealing devices 3061 Molded, extrud... Total words: 2,679 | unsupported: 2 | plastics: 11 | film: 2 View
308199.1 Division of Water Technical and Operational Guidance SeriesPDF Unsupported Plastics Film and Sheet 3081 Unsupported Plastics Profile Shapes 3082 Laminated Plastics... Total words: 2,059 | unsupported: 3 | plastics: 9 | film: 4 View
308199.1 Standard Industrial Classification (SIC) Codes - State of MichiganPDF 3052 Rubber, plastic hose, and belting 3053 Gaskets, packing and sealing devices 3061 Molded, extrud... Total words: 2,679 | unsupported: 2 | plastics: 11 | film: 2 View
308199.1 eCFR :: Appendix A to Part 510, Title 29 -- Manufacturing Industries ... The Code of Federal Regulations (CFR) is the official legal print publication containing the codific... Total words: 3,674 | unsupported: 4 | plastics: 19 | film: 2 View
308199.1 Toxics Use Reduction Institute DRAFT POLICY ANALYSIS January 13, 2016 ... 3081 Unsupported plastics film & sheet 1 Otherwise Used 3497 Metal foil & leaf 1 Processed 5169 Chem... Total words: 2,229 | unsupported: 2 | plastics: 7 | film: 5 View
308199.1 FS ID 462 details - Washington NAICS codes for this facility; Code Description 326111 Plastics Bag and Pouch Manufacturing Total words: 512 | unsupported: 1 | plastics: 4 | film: 2 View
Mostrando 1 a 20 de 1114 resultados
« Anterior 12345...56 Siguiente »