Back to Modalities

Textual Modality for: 283403.0 - Drugs acting on the cardiovascular system except diagnostic

Code Title Description Word Counts URL
283403.0 Drug Delivery and Nanoformulations for the Cardiovascular System The cardiovascular system plays a major role in health and disease in the body, and any deregulation... Total words: 5,923 | drugs: 16 | on: 8 | the: 283 | cardiovascular: 34 | system: 35 View
283403.0 Drugs acting on the renin–angiotensin–aldosterone system (RAAS) and ... Hypertension and cardiovascular diseases are the most common co-morbid conditions, and the most comm... Total words: 8,838 | drugs: 13 | acting: 7 | on: 45 | the: 310 | cardiovascular: 8 | system: 25 View
283403.0 Cardiovascular Anatomy and Pharmacology - PMC - PubMed Central (PMC) Common clinical use: first-line agent in the treatment of asystole or cardiac arrest due to ventricu... Total words: 26,097 | drugs: 34 | acting: 3 | on: 115 | the: 1502 | cardiovascular: 22 | system: 33 | except: 2 | diagnostic: 1 View
283403.0 Chapter 6 Cardiovascular & Renal Systems - Nursing Pharmacology - NCBI ... In addition to the cardiovascular system, the renal system is also an important regulator of blood v... Total words: 25,573 | drugs: 15 | on: 66 | the: 1265 | cardiovascular: 59 | system: 68 | except: 3 | diagnostic: 2 View
283403.0 Drugs acting on the renin-angiotensin-aldosterone system (RAAS) and ... Therefore, the main aim of the current study was to find out the role of drugs acting on RAAS, parti... Total words: 1,665 | drugs: 3 | acting: 3 | on: 10 | the: 56 | system: 8 View
283403.0 A novel cardiovascular systems model to quantify drugs effects on the ... The developed cardiovascular (CVS)‐contractility systems model adequately described the effect of ... Total words: 7,147 | drugs: 10 | on: 78 | the: 404 | cardiovascular: 13 | system: 19 | except: 1 View
283403.0 Comprehensive review of cardiovascular toxicity of drugs and related ... Ca 2+ channel blockers are among the most common cause of intoxication and death by therapeutically ... Total words: 40,404 | drugs: 265 | acting: 10 | on: 229 | the: 1375 | cardiovascular: 190 | system: 66 View
283403.0 Eicosanoids, prostacyclin and cyclooxygenase in the cardiovascular system The mechanisms by which aspirin protects the cardiovascular system have been reviewed elsewhere ... ... Total words: 9,214 | drugs: 24 | acting: 4 | on: 30 | the: 346 | cardiovascular: 89 | system: 24 | except: 1 View
283403.0 Current and emerging drug targets in heart failure treatment After initial strategies targeting inotropism and congestion, the neurohormonal interpretative model... Total words: 2,119 | drugs: 9 | acting: 1 | on: 3 | the: 49 | cardiovascular: 1 | system: 7 View
283403.0 Statins, the Renin-Angiotensin-Aldosterone System and Hypertension - A ... Background: Statins, a class of lipid lowering drugs, decrease mortality associated with cardiovascu... Total words: 1,287 | drugs: 11 | acting: 3 | on: 6 | the: 43 | cardiovascular: 4 | system: 8 | diagnostic: 1 View
283403.0 Current and emerging drug targets in heart failure treatment Chronologic development of drugs in heart failure, highlighting the shift from neurohormonal antagon... Total words: 11,775 | drugs: 20 | acting: 7 | on: 54 | the: 332 | cardiovascular: 30 | system: 32 View
283403.0 Drugs acting on renin angiotensin system and use in ill patients with ... Some concerns about the prescription of drugs acting on the renin-angiotensin system (angiotensin-co... Total words: 5,116 | drugs: 8 | acting: 4 | on: 31 | the: 151 | cardiovascular: 9 | system: 21 View
283403.0 Drug–Drug–Gene Interactions in Cardiovascular Medicine - PMC Drug–Drug Interactions. Drug–drug interactions (DDIs) occur when one drug (the perpetrator drug)... Total words: 18,523 | drugs: 92 | on: 86 | the: 612 | cardiovascular: 92 | system: 7 | except: 2 View
283403.0 Cyclic GMP modulating drugs in cardiovascular diseases: mechanism-based ... Genome-wide association studies have identified single nucleotide polymorphisms in genes encoding se... Total words: 17,255 | drugs: 35 | on: 55 | the: 319 | cardiovascular: 70 | system: 3 | diagnostic: 6 View
283403.0 Drugs acting on the renin–angiotensin system and SARS-CoV-2 Acting at different levels of the system, drugs acting on RAS can cause heterogeneous effects on the... Total words: 4,472 | drugs: 11 | acting: 11 | on: 35 | the: 206 | cardiovascular: 7 | system: 22 View
283403.0 Age-related changes in pharmacodynamics: focus on drugs acting on ... Due to pharmacodynamic changes, therefore, dose adjustment of the above mentioned cardiovascular and... Total words: 1,333 | drugs: 11 | acting: 2 | on: 8 | the: 30 | cardiovascular: 7 | system: 4 View
283403.0 Nanoparticle-Mediated Drug Delivery for the Treatment of Cardiovascular ... An ideal drug carrier has defined by its non-toxic nature, ability to escape from the host immune sy... Total words: 19,731 | drugs: 91 | on: 53 | the: 915 | cardiovascular: 113 | system: 29 | diagnostic: 9 View
283403.0 Role of renin–angiotensin–aldosterone system inhibitors in heart ... Martínez-Milla J, García MC, Urquía MT, et al. Blockade of Renin–Angiotensin–Aldosterone syst... Total words: 6,671 | drugs: 5 | on: 50 | the: 225 | cardiovascular: 9 | system: 7 View
283403.0 Vasopressin & Oxytocin in Control of the Cardiovascular System: An ... The efficacy of these drugs is being critically reviewed in professional and medical journals [4-6].... Total words: 15,648 | drugs: 7 | acting: 3 | on: 53 | the: 544 | cardiovascular: 48 | system: 35 | except: 1 View
283403.0 Basic and Clinical Pharmacology of Autonomic Drugs - PMC Drugs that imitate and inhibit autonomic nerves are used extensively in medicine for managing cardio... Total words: 5,767 | drugs: 43 | acting: 3 | on: 31 | the: 193 | cardiovascular: 8 | system: 8 View
Mostrando 1 a 20 de 359 resultados
« Anterior 12345...18 Siguiente »