Back to Modalities

Textual Modality for: 282199.1 - Plastics materials

Code Title Description Word Counts URL
282199.1 Plastics: Material-Specific Data | US EPA - U.S. Environmental ... Plastic resins are also used in a variety of container and packaging products, such as PET beverage ... Total words: 691 | plastics: 16 | materials: 5 View
282199.1 Executive Summary of the National Strategy to Prevent Plastic Pollution A: Reduce Pollution from Plastic Production. B: Innovate Material and Product Design. C: Decrease Wa... Total words: 1,309 | plastics: 8 | materials: 9 View
282199.1 About Plastic Products and Plastic Pollution | US EPA Plastic waste results from the production, use, and disposal of mono-material or multi-material plas... Total words: 716 | plastics: 2 | materials: 1 View
282199.1 Plastics: Material-Specific Data | US EPA EPA measures the generation, recycling, composting, combustion with energy recovery and landfilling ... Total words: 680 | plastics: 16 | materials: 6 View
282199.1 Plastics Materials, Synthetic Resins, - US EPAPDF for plastics materials, synthetic resins, and nonvulcanizable elastomers manufacturing facilities. T... Total words: 49,281 | plastics: 328 | materials: 336 View
282199.1 Description for 2821: Plastics Materials, Synthetic Resins, and ... Establishments primarily engaged in manufacturing fabricated plastics products or plastics film, she... Total words: 363 | plastics: 24 | materials: 7 View
282199.1 Economic Impact Analysis of Proposed Reinforced Plastics NESHAPPDF thermoplastic materials; however, EPA’s RPC source category only includes thermoset materials. 2.1... Total words: 9,582 | plastics: 94 | materials: 38 View
282199.1 U.S. Plastic Recycling Economy | NIST 64 % of material recycling facilities are privately owned (National Waste and Recycling Association ... Total words: 977 | plastics: 12 | materials: 4 View
282199.1 Instant Innovation for Plastic Products | NASA Spinoff Or, he noted, plastic body panels in vehicles could benefit from the thermal and acoustic insulation... Total words: 1,518 | plastics: 13 | materials: 14 View
282199.1 Material and Environmental Properties of Natural Polymers and Their ... The feedstock materials used to produce plastic materials are synthesized from crude oil fossil reso... Total words: 11,765 | plastics: 17 | materials: 80 View
282199.1 Ocean Plastics - U.S. National Park Service Plastic poses a serious threat to our oceans and waterways. Birds, turtles, fish, and other marine l... Total words: 584 | plastics: 11 View
282199.1 Impacts of Plastic Pollution - US EPA Plastic pollution has become ubiquitous in natural and built environments, raising concerns about po... Total words: 424 | plastics: 4 View
282199.1 Life Cycle Environmental Impacts of Plastics: A ReviewPDF LCA in plastic material and plastic -based products. 2 Identify the challenges and gaps in current s... Total words: 2,020 | plastics: 24 | materials: 7 View
282199.1 Material Flow Analysis and Life Cycle Assessment of Polyethylene ...PDF 84 plastics supply chains in the U.S. with a “cradle-to-end of life”scope. 85 3. Calculate the t... Total words: 6,116 | plastics: 76 | materials: 23 View
282199.1 Under the sea: INL supporting effort to repurpose ocean plastics as ... The ocean plastics fractionation cycle. “One of the key benefits of engaging with the Biomass Feed... Total words: 1,242 | plastics: 19 | materials: 4 View
282199.1 To Design Truly Compostable Plastic, Scientists Take Cues From Nature X-ray scattering studies performed at Berkeley Lab’s Advanced Light Source characterized the nanod... Total words: 1,418 | plastics: 14 | materials: 12 View
282199.1 Natural Polymeric Materials: A Solution to Plastic Pollution from the ... Both bio-based and either biodegradable plastic materials have become the world’s most widely choi... Total words: 19,688 | plastics: 51 | materials: 74 View
282199.1 Evaluating the environmental factors on microplastic generation: an ... These results underscore the importance of considering environmental factors when assessing the fate... Total words: 381 | plastics: 1 | materials: 1 View
282199.1 Plastics as a materials system in a circular economy - PubMed Plastics have transformed our modern world. With a range of outstanding properties, they are used in... Total words: 1,104 | plastics: 9 | materials: 4 View
282199.1 Life Cycle Environmental Impacts of Plastics: A Review - NISTPDF Plastics serve as a key material in our daily lives. Though plastics have brought many benefits to h... Total words: 15,483 | plastics: 325 | materials: 69 View
Mostrando 1 a 20 de 1261 resultados
« Anterior 12345...64 Siguiente »