Back to Modalities
Textual Modality for: 238901.0 - Men's miscellaneous accessories
Code | Title | Description | Word Counts | URL |
---|---|---|---|---|
238901.0 | Major Group 56: Apparel And Accessory Stores - OSHA.gov | SIC Search Major Group 56: Apparel And Accessory Stores This major group includes retail stores prim... | Total words: 139 | miscellaneous: 2 | View |
238901.0 | The North American Industry Classification System in the Current ... | New NAICS 2022 clothing and clothing accessories retailers (42-458100) combined a portion of electro... | Total words: 22,972 | miscellaneous: 99 | accessories: 115 | View |
238901.0 | North American Industry Classification System (NAICS) U.S. Census Bureau | Retailing new men's and boys' accessories--are classified in Industry 448150, Clothing Accessories S... | Total words: 12,295 | miscellaneous: 10 | accessories: 44 | View |
238901.0 | North American Industry Classification System (NAICS) U.S. Census Bureau | 314999 All Other Miscellaneous Textile Product Mills US. ... Manufacturing men's and boys' apparel a... | Total words: 72,797 | miscellaneous: 81 | accessories: 53 | View |
238901.0 | New Jersey Business Codes - The Official Web Site for The State of New ...PDF | 1101 Men’s and Boys’ Clothing and/or Accessories 1111 Millinery and Accessories 1626 Miscellaneo... | Total words: 1,560 | miscellaneous: 10 | accessories: 14 | View |
238901.0 | UNICOR Federal Schedule of Products and Services Search | Miscellaneous Accessories. Float Table Desk Accessories. Harmony Accessories. Opus Accessories. FSC ... | Total words: 2,223 | miscellaneous: 15 | accessories: 13 | View |
238901.0 | Maryland Correctional Enterprises - Apparel & Accessories | Home → Products → Apparel & Accessories MCE’s complete line of textiles can accommodate your e... | Total words: 187 | miscellaneous: 2 | accessories: 6 | View |
238901.0 | Apparel, Piece Goods, and Notions Merchant Wholesalers - May 2023 OEWS ... | These national industry-specific occupational employment and wage estimates are calculated with data... | Total words: 1,432 | miscellaneous: 4 | View |
238901.0 | LCD - Wheelchair Options/Accessories (L33792) - Centers for Medicare ... | miscellaneous accessories: Anti-rollback device (E0974) is covered if the beneficiary self-propels a... | Total words: 7,047 | miscellaneous: 4 | accessories: 7 | View |
238901.0 | NAICS CODES - Rhode IslandPDF | 562998 All other miscellaneous waste management services AGRICULTURE, FORESTRY, HUNTING,& FISHING 11... | Total words: 3,012 | miscellaneous: 12 | accessories: 5 | View |
238901.0 | Supplement No. 1 to Part 774—The Commerce Control List | Bureau of ... | “Parts,” “components,” “accessories” “attachments” that are “specially designed”... | Total words: 202,620 | miscellaneous: 3 | accessories: 157 | View |
238901.0 | Schedule B 2024 - Browse Chapters - Census.gov | Chapter 95: Toys, Games and Sports Equipment; Parts and Accessories Thereof: Chapter 96: Miscellaneo... | Total words: 1,479 | miscellaneous: 6 | accessories: 11 | View |
238901.0 | Description for 2385: Waterproof Outerwear - OSHA.gov | Establishments primarily engaged in manufacturing men's and boys'oiled-fabric work clothing are clas... | Total words: 156 | miscellaneous: 1 | accessories: 1 | View |
238901.0 | Description for 5699: Miscellaneous Apparel and Accessory Stores | 5699 Miscellaneous Apparel and Accessory Stores Establishments primarily engaged in the retail sale ... | Total words: 160 | miscellaneous: 5 | accessories: 1 | View |
238901.0 | USMCA Fact Sheet: Accessories, Spare Parts | USMCA Fact Sheet: Accessories, Spare Parts. This document may qualify as a "guidance document" as se... | Total words: 282 | accessories: 4 | View |
238901.0 | Description for 5719: Miscellaneous home furnishings Stores | 5719 Miscellaneous home furnishings Stores Establishments primarily engaged in the retail sale of mi... | Total words: 168 | miscellaneous: 6 | View |
238901.0 | ReUse Directory | The ReUse Directory makes it easier for you to donate unwanted items. The ReUse Directory lists busi... | Total words: 508 | accessories: 2 | View |
238901.0 | 2024 Instruction 5500-EZ - Internal Revenue ServicePDF | %PDF-1.4 %âãÏÓ 3426 0 obj > endobj xref 3426 45 0000000016 00000 n 0000002193 00000 n 0000002387... | Total words: 9,082 | miscellaneous: 7 | accessories: 4 | View |
238901.0 | Durango, CO - Official Website | Official Website | ... | Total words: 74,416 | miscellaneous: 2 | accessories: 104 | View |
238901.0 | TG04810 v06.08 Summary — Public Works Division - Hawaii.gov | 1. COORDINATION ISSUES: Verify contractor’s quality control provisions for testing and payment met... | Total words: 6,822 | miscellaneous: 4 | accessories: 6 | View |
Mostrando 1 a 20 de 83 resultados