Back to Modalities
Textual Modality for: 225902.2 - Knit washcloths
Code | Title | Description | Word Counts | URL |
---|---|---|---|---|
225902.2 | Vision boards, zoo animals & washcloths > City of Covington, KY | A staple of this “look” will be the chunky cable knit fisherman sweater, which will, of course, ... | Total words: 750 | knit: 1 | washcloths: 2 | View |
225902.2 | POLICY STATEMENT Commonwealth of Pennsylvania • Department of CorrectioPDF | Bath towels Washcloths Sheets Mattress Pillow (unless issued mattress/pillow combo) Pillowcase (unle... | Total words: 12,009 | knit: 2 | washcloths: 1 | View |
225902.2 | Description for 2259: Knitting Mills, Not Elsewhere Classified | Division D: Manufacturing | Major Group 22: Textile Mill Products | Industry Group 225: Knitting Mil... | Total words: 114 | knit: 2 | View |
225902.2 | Officer Uniform and Accessories - State of Michigan | MSI’s Garment Factories produce garments and accessories for MDOC prisoners and MDOC officers. Wit... | Total words: 2,657 | knit: 6 | View |
225902.2 | Module 1 The Nurse Aide I - NCDHHSPDF | Use this as a teaching tool to demonstrate washing/rinsing/drying the genital area and buttocks (Tea... | Total words: 25,977 | washcloths: 1 | View |
225902.2 | Prevention of hospital-acquired bloodstream infections through ... | Figure 3. Meta-analysis of the impact of chlorhexidine gluconate washcloth bathing on total rate of ... | Total words: 6,221 | washcloths: 31 | View |
225902.2 | Performance of fabrics for home-made masks against the spread of COVID ... | The household fabrics were selected from new and used garments, quilt cloths, bed sheet, and dishclo... | Total words: 10,981 | knit: 20 | View |
225902.2 | Bathing hospitalized dependent patients with prepackaged disposable ... | Although we were unable to demonstrate a significant reduction in HAI or MDRO acquisition, we found ... | Total words: 1,486 | washcloths: 5 | View |
225902.2 | Chlorhexidine bathing of the critically ill for the prevention of ... | We identified one study awaiting classification, for which we were unable to assess eligibility. The... | Total words: 23,378 | washcloths: 28 | View |
225902.2 | Prevention of hospital-acquired bloodstream infections through ... | We assessed the impact of 2% daily patient bathing with chlorhexidine gluconate (CHG) washcloths on ... | Total words: 2,051 | washcloths: 2 | View |
225902.2 | How does washing without water perform compared to the traditional bed ... | The package with washcloths in the example is often called “washing without water”, which can be... | Total words: 9,588 | washcloths: 4 | View |
225902.2 | The value of chlorhexidine gluconate wipes and prepacked washcloths to ... | Current evidence supports the usefulness of chlorhexidine washcloths and wipes in an intensive care,... | Total words: 1,573 | washcloths: 4 | View |
225902.2 | 366The Impact of Bathing Hospitalized Dependent Patients with ... | Methods. A prospective, open-label, crossover study in two medical-surgical units was conducted. Dur... | Total words: 746 | washcloths: 4 | View |
225902.2 | OUR CORE VALUES - Washington State Department of CorrectionsPDF | Our Mission April 2023. Our dedication and commitment to provide . quality products and services is ... | Total words: 1,383 | knit: 2 | washcloths: 1 | View |
225902.2 | Eco-Sustainability of the Textile Production: Waste Recovery and ... | Examples of clothing waste are given by knitting waste fiber sulfonate and yarn, woven waste fiber a... | Total words: 13,647 | knit: 2 | View |
225902.2 | NAICS to SIC Concordance : U.S. Bureau of Labor Statistics | Cotton towels and washcloths, made in weaving mills: 2211F: 313210D: Manmade fiber broadwoven fabric... | Total words: 2,732 | knit: 8 | washcloths: 2 | View |
225902.2 | State-Issued Clothing & Accessories - State of Michigan | PLEASE NOTE: The #0620 Dress Out Coat will be discontinued once inventory is exhausted.Prices have b... | Total words: 1,365 | knit: 3 | View |
225902.2 | Chlorhexidine bathing of the critically ill for the prevention of ... | We identified one study awaiting classification, for which we were unable to assess eligibility.The ... | Total words: 4,664 | washcloths: 2 | View |
225902.2 | Chlorhexidine gluconate bathing to reduce methicillin-resistant ... | Objectives To examine the impact of a bathing protocol using chlorhexidine gluconate and bath basin ... | Total words: 1,472 | washcloths: 1 | View |
225902.2 | SUMMARY OF EVIDENCE - Chlorhexidine Gluconate Wipes for Infection ... | Interventions and Comparators. All studies evaluated bathing with 2% CHG-impregnated washcloths; thr... | Total words: 3,287 | washcloths: 11 | View |
Mostrando 1 a 20 de 85 resultados