Back to Modalities
Textual Modality for: 225799.0 - Weft knit fabric mills
Code | Title | Description | Word Counts | URL |
---|---|---|---|---|
225799.0 | Description for 2257: Weft Knit Fabric Mills | Occupational Safety and ... | 2257 Weft Knit Fabric Mills Establishments primarily engaged in knitting weft (circular) fabrics or ... | Total words: 106 | weft: 10 | knit: 14 | fabric: 4 | mills: 5 | View |
225799.0 | Major Group 22: Textile Mill Products - OSHA.gov | SIC Search. Major Group 22: Textile Mill Products. This major group includes establishments engaged ... | Total words: 385 | weft: 1 | knit: 8 | fabric: 10 | mills: 19 | View |
225799.0 | NJDEP SRP - Industrial Site Recovery Act (ISRA) NAICS Codes | Broadwoven Fabric Finishing Mills Except for broadwoven converters, who buy fabric goods (except kni... | Total words: 1,839 | weft: 1 | knit: 5 | fabric: 18 | mills: 21 | View |
225799.0 | Weft Knit Fabric Mills: 2002 - census.govPDF | Weft Knit Fabric Mills: 2002 2002 Economic Census Manufacturing Industry Series Issued December 2004... | Total words: 18,818 | weft: 52 | knit: 56 | fabric: 28 | mills: 31 | View |
225799.0 | 2002 EEO-1 Aggregate Report for Weft knit fabric mills | The U.S. Equal Employment Opportunity Commission. An official website of the United States governmen... | Total words: 177 | weft: 4 | knit: 4 | fabric: 4 | mills: 4 | View |
225799.0 | 313241 Weft Knit Fabric Mills | Establishments in this industry may knit only; knit and finish; or knit, finish, and further fabrica... | Total words: 138 | weft: 4 | knit: 10 | fabric: 10 | mills: 4 | View |
225799.0 | Standard Industrial Classification (SIC) System Search | 2257 Description for 2257: Weft Knit Fabric Mills; 2258 Description for 2258: Lace and Warp Knit Fab... | Total words: 395 | weft: 1 | knit: 4 | fabric: 5 | mills: 11 | View |
225799.0 | Appendix D - SIC Codes - State of Michigan | Nonresidential Building Construction Grain Mill Products Knitting Mills 1541 Industrial buildings an... | Total words: 5,461 | weft: 1 | knit: 4 | fabric: 8 | mills: 27 | View |
225799.0 | Standard Industrial Classification (SIC) System Search | 2257 Description for 2257: Weft Knit Fabric Mills; 2258 Description for 2258: Lace and Warp Knit Fab... | Total words: 979 | weft: 1 | knit: 5 | fabric: 2 | mills: 5 | View |
225799.0 | Standard Industrial Classification (SIC) System Search | 2257 Description for 2257: Weft Knit Fabric Mills; 2657 Description for 2657: Folding Paperboard Box... | Total words: 180 | weft: 1 | knit: 1 | fabric: 1 | mills: 1 | View |
225799.0 | Standard Industrial Classification (SIC) System Search | 2231 Description for 2231: Broadwoven Fabric Mills, Wool (Including Dyeing and Finishing) 2241 Descr... | Total words: 3,530 | weft: 1 | knit: 5 | fabric: 6 | mills: 21 | View |
225799.0 | Fiber types and fabric structures influence on weft knitted fabrics | Weft-knitted fabric; Bursting strength; Wicking tendency; Abrasion-resistant; Pilling resistant. 1. ... | Total words: 6,706 | weft: 37 | knit: 19 | fabric: 158 | View |
225799.0 | The Effect of Miss and Tuck Stitches on a Weft Knit Strain Sensor | In contrast, the effect of miss and tuck stitches on a conductive weft knit fabric were investigated... | Total words: 8,204 | weft: 47 | knit: 55 | fabric: 26 | View |
225799.0 | Standard Industrial Classification (SIC) Codes - State of Michigan | 2257 Weft knit fabric mills 2258 Lace and warp knit fabric mills 2259 Knitting mills, NEG 2261 Broad... | Total words: 2,679 | weft: 1 | knit: 5 | fabric: 2 | mills: 20 | View |
225799.0 | NPDES and Pretreatment PFAS Roadmap - CT.govPDF | 313240 Weft Knit Fabric Mills. Knit Fabric Mills 2257 . 313240 Lace . Knit Fabric Mills 2258 and War... | Total words: 2,314 | weft: 1 | knit: 5 | fabric: 18 | mills: 40 | View |
225799.0 | ptacts.uspto.gov | 1033 Effect of Changes in Knit Structure and Density on the Mechanical and Hand Properties of Weft-K... | Total words: 12,086 | weft: 34 | knit: 181 | fabric: 93 | View |
225799.0 | Seamless Weft Knit Vest with Integrated Needle Sensing Zone for ... | The fabric was knitted on a seamless circular knitting machine, an SM8-TOP2 MP2 single cylinder jacq... | Total words: 7,047 | weft: 6 | knit: 12 | fabric: 23 | View |
225799.0 | APPENDIX B: SELECTED 2002 NAICS CODES - U.S. Environmental Protection ...PDF | 31324 Knit Fabric Mills Manufacturing 313241 Weft Knit Fabric Mills 31182 Cookie, Cracker, and Pasta... | Total words: 7,629 | weft: 1 | knit: 3 | fabric: 18 | mills: 41 | View |
225799.0 | Profile of the Textile Industry: Sector Notebook - US EPATXT | ----- Textile Industry Sector Notebook Project LIST OF FIGURES Figure 1: Distribution of Textile Est... | Total words: 39,544 | weft: 15 | knit: 30 | fabric: 155 | mills: 96 | View |
225799.0 | Part II--Proposed New Industry Structure for Textile Mills, Textile ...PDF | this subsector include preparation and spinning of fiber, knitting or weaving of fabric, and finally... | Total words: 7,710 | weft: 9 | knit: 30 | fabric: 130 | mills: 203 | View |
Mostrando 1 a 20 de 75 resultados