Back to Modalities

Textual Modality for: 224102.2 - Elastic yarns and fabrics

Code Title Description Word Counts URL
224102.2 Fabrication of Anti-Fatigue Double-Wrapped Yarns with Excellent ... Elastic yarns are the key component of high-performance compression garments. However, it remains a ... Total words: 7,676 | elastic: 47 | yarns: 126 | and: 259 | fabrics: 48 View
224102.2 Elastic Fibers/Fabrics for Wearables and Bioelectronics Fiber is the basic unit of yarns/fabrics, elastic conductive fiber could help to construct individua... Total words: 23,764 | elastic: 112 | yarns: 38 | and: 603 | fabrics: 32 View
224102.2 Summary of CAFTA FTA Textiles - International Trade Administration Narrow elastic fabrics of HTSUS 5806.20 and 6002 must be sourced in the region and meet a “fabric-... Total words: 2,575 | elastic: 1 | yarns: 16 | and: 110 | fabrics: 15 View
224102.2 Functionalization of Woven Fabrics with PBT Yarns - PMC All these features distinguish PBT, the elastic but nonelastomeric yarn, as suitable for use in knit... Total words: 8,705 | elastic: 59 | yarns: 90 | and: 259 | fabrics: 107 View
224102.2 Impact of the Elastane Percentage on the Elastic Properties of Knitted ... Increasingly, highly elastic knitted fabrics are used that are stretchable, comfortable and fit easi... Total words: 6,960 | elastic: 84 | yarns: 48 | and: 219 | fabrics: 68 View
224102.2 Sustainable and cleaner production of elastic core-spun yarns for ... 1. Introduction. Elastic core-spun yarns have revolutionized the textile industry due to their versa... Total words: 10,807 | elastic: 77 | yarns: 130 | and: 305 | fabrics: 16 View
224102.2 Analysis of Woven and Braided Fabric - NASA Technical Reports Server (NTRS)PDF It treated the fabric unit cell as an assemblage of inclined unidirectional laminae. The FiM also ne... Total words: 3,673 | elastic: 4 | yarns: 13 | and: 13 View
224102.2 Structural Design and Performance Research of a Knitted Flexible Sensor 2.2. Fabric Design and Weaving. Table 2 shows the specifications of the fabric relaxing off the loom... Total words: 7,344 | elastic: 13 | yarns: 22 | and: 197 | fabrics: 32 View
224102.2 The elastic properties of woven polymeric fabric - OSTI.GOV The in-plane linear elastic constants of woven fabric are determined in terms of the specific fabric... Total words: 471 | elastic: 11 | yarns: 4 | and: 9 | fabrics: 2 View
224102.2 Fabrication of Anti-Fatigue Double-Wrapped Yarns with Excellent ... Notably, the stress decay rate of optimized yarns was only 12.0% ± 2.2%. In addition, the optimized... Total words: 1,649 | elastic: 9 | yarns: 17 | and: 39 | fabrics: 13 View
224102.2 Highly Stretchable and Durable Conductive Knitted Fabrics for ... - PubMed The core-spun yarn containing an ultrafine metal wire (core diameter: 50 μm) fabricated using a new... Total words: 1,000 | elastic: 4 | yarns: 1 | and: 22 | fabrics: 10 View
224102.2 Enhancing the quality of elastane-cotton core yarn by compact spinning As it is seen, the elastic core yarn produced in conventional spinning retains quite a large number ... Total words: 5,787 | elastic: 25 | yarns: 100 | and: 188 | fabrics: 7 View
224102.2 Compression Garments for Medical Therapy and Sports - PMC Typical knitting construction for elastic fabrics (red line is elastic yarn and yellow line is groun... Total words: 11,102 | elastic: 80 | yarns: 47 | and: 402 | fabrics: 29 View
224102.2 Evaluation of the impact of cotton sheath linear density of core spun ... The dynamic and static ripping strength of denim is strongly influenced by the fineness of the yarn ... Total words: 4,796 | elastic: 8 | yarns: 18 | and: 152 | fabrics: 35 View
224102.2 The Textile and Apparel Provisions of AGOAPDF 1. apparel made of U.S. yarns and fabrics; 2. apparel made of SSA (regional) yarns and fabrics, subj... Total words: 2,413 | elastic: 4 | yarns: 12 | and: 70 | fabrics: 13 View
224102.2 Woven Fabrics Made of Auxetic Plied Yarns - PMC - National Center for ... All fabric samples were manufactured on the basis of two types of weft yarns, namely, a 4-mm flat br... Total words: 8,040 | elastic: 15 | yarns: 164 | and: 188 | fabrics: 94 View
224102.2 Investigating the effect of different filaments and yarn structures on ... The use of multi-components in dual-core yarns allows for tailoring the properties of the yarn and d... Total words: 6,571 | elastic: 15 | yarns: 182 | and: 179 | fabrics: 11 View
224102.2 Geometric Analysis of Three-Dimensional Woven Fabric with in-Plane ... 1. Introduction. Auxetic textile is a sub-class of meta-materials that are differentiated from conve... Total words: 8,076 | elastic: 23 | yarns: 92 | and: 197 | fabrics: 51 View
224102.2 Low-bagging (growth) stretch denim yarn production by spinning ... For dual-core yarns, stress decay decreases with the increase of the elastane/T400 draft and the low... Total words: 8,190 | elastic: 23 | yarns: 148 | and: 244 | fabrics: 16 View
224102.2 Elastic Fibers/Fabrics for Wearables and Bioelectronics Fiber is the basic unit of yarns/fabrics, elastic conductive fiber could help to construct individua... Total words: 23,764 | elastic: 112 | yarns: 38 | and: 603 | fabrics: 32 View
Mostrando 1 a 20 de 710 resultados
« Anterior 12345...36 Siguiente »