Back to Modalities

Textual Modality for: 516908.3 - Plastic materials

Code Title Description Word Counts URL
516908.3 Plastics: Material-Specific Data | US EPA - U.S. Environmental ... Plastic resins are also used in a variety of container and packaging products, such as PET beverage ... Total words: 691 | plastic: 14 | materials: 5 View
516908.3 Executive Summary of the National Strategy to Prevent Plastic Pollution A: Reduce Pollution from Plastic Production. B: Innovate Material and Product Design. C: Decrease Wa... Total words: 1,309 | plastic: 44 | materials: 9 View
516908.3 National Overview: Facts and Figures on Materials, Wastes and Recycling ... This was an increase of 4.3 million tons from 2010 to 2018, and it came from durable goods and the c... Total words: 2,695 | plastic: 2 | materials: 19 View
516908.3 Plastics Materials, Synthetic Resins, - US EPAPDF for plastics materials, synthetic resins, and nonvulcanizable elastomers manufacturing facilities. T... Total words: 49,281 | plastic: 22 | materials: 336 View
516908.3 U.S. Plastic Recycling Economy | NIST 64 % of material recycling facilities are privately owned (National Waste and Recycling Association ... Total words: 977 | plastic: 28 | materials: 4 View
516908.3 Material and Environmental Properties of Natural Polymers and Their ... The feedstock materials used to produce plastic materials are synthesized from crude oil fossil reso... Total words: 11,765 | plastic: 37 | materials: 80 View
516908.3 Circular Economy: Recycling - NIST Plastics Recycling: The adoption and use of plastics increased significantly in the last 50 years an... Total words: 1,717 | plastic: 20 | materials: 11 View
516908.3 The Future Looks Bright for Infinitely Recyclable Plastic When many plastics are melted down together, the polymers become mixed with a slew of potentially in... Total words: 1,738 | plastic: 16 | materials: 5 View
516908.3 Frequently Asked Questions - Official website of the City of Tucson These materials are in great demand in the U.S. and are widely used. This does include clamshells. P... Total words: 1,615 | plastic: 23 | materials: 13 View
516908.3 Impacts of Plastic Pollution - US EPA Plastic pollution has become ubiquitous in natural and built environments, raising concerns about po... Total words: 424 | plastic: 15 View
516908.3 Plastic | Marine Debris Program - National Oceanic and Atmospheric ... Plastic is a material that comes from synthetic or human-made organic compounds containing carbon, o... Total words: 1,042 | plastic: 36 | materials: 5 View
516908.3 Natural Polymeric Materials: A Solution to Plastic Pollution from the ... Both bio-based and either biodegradable plastic materials have become the world’s most widely choi... Total words: 19,688 | plastic: 26 | materials: 74 View
516908.3 Plastic wastes for carbon-based materials: investigations on recent ... The novelty of the study examines the current progress in converting plastic waste into carbon-based... Total words: 873 | plastic: 7 | materials: 4 View
516908.3 Nature’s fight against plastic pollution: Algae for plastic ... Nevertheless, the plastic materials produced from N. oleoabundans was satisfactory and further work ... Total words: 10,987 | plastic: 89 | materials: 27 View
516908.3 Sustainable Management of Plastics | US EPA - U.S. Environmental ... Sustainable Management of Plastics is a systemic approach to using and reusing plastic material thro... Total words: 342 | plastic: 15 | materials: 1 View
516908.3 Recycling and Utilization of Polymers for Road Construction Projects ... The use of plastic waste materials, i.e., plastic bottles (PET) and gas pipes (PE) in asphalt materi... Total words: 4,768 | plastic: 58 | materials: 21 View
516908.3 What Are “Bioplastics”? Defining Renewability, Biosynthesis ... A plastic material derives its properties from the combination of polymer(s) and additives, which ap... Total words: 12,538 | plastic: 91 | materials: 109 View
516908.3 Life Cycle Environmental Impacts of Plastics: A ReviewPDF LCA in plastic material and plastic -based products. 2 Identify the challenges and gaps in current s... Total words: 2,020 | plastic: 23 | materials: 7 View
516908.3 Triggered Transience of Plastic Materials by a Single Electron Transfer ... Transient polymers rapidly and controllably depolymerize in response to a specific trigger, typicall... Total words: 1,932 | plastic: 4 | materials: 1 View
516908.3 Life Cycle Environmental Impacts of Plastics: A Review - NISTPDF Plastics serve as a key material in our daily lives. Though plastics have brought many benefits to h... Total words: 15,483 | plastic: 79 | materials: 69 View
Mostrando 1 a 20 de 1279 resultados
« Anterior 12345...64 Siguiente »