Back to Modalities

Textual Modality for: 513701.0 - Women's and children's outerwear

Code Title Description Word Counts URL
513701.0 SIC to NAICS Concordance : U.S. Bureau of Labor Statistics Women's and children's underwear and nightwear: 2341P: Primary products: 2341A: Women's and children... Total words: 78 | and: 2 View
513701.0 2002 EEO-1 Aggregate Report for Girls' and Children's Outerwear Number Employed; Racial/Ethnic Group and Sex Total Employment Officials & Managers Professionals Tec... Total words: 177 | and: 5 | outerwear: 4 View
513701.0 The Pink Tax How Gender-Based Pricing Hurts Women’s Buying PowerPDF Across industry categories, women’s products were consistently priced higher, according to the NYC... Total words: 3,673 | and: 101 View
513701.0 Substantial Product Hazard List: Children's Upper Outerwear in Sizes 2T ... (b) (1) Children's upper outerwear in sizes 2T to 16 or the equivalent, and having one or more draws... Total words: 154 | and: 3 View
513701.0 TED: The Economics Daily - U.S. Bureau of Labor Statistics Though this year's New York Fashion Week styles have yet to hit most local stores, spending on cloth... Total words: 78 | and: 2 View
513701.0 Federal Register :: Determination That Children's Upper Outerwear in ... SUMMARY: The Consumer Product Safety Commission (“CPSC” or “Commission”) is proposing a rule... Total words: 154 | and: 3 View
513701.0 eCFR :: 29 CFR Part 520 Subpart C -- Definitions (3) Women's apparel division of the apparel industry for the manufacture of women's, misses', and ju... Total words: 154 | and: 3 View
513701.0 Clothing Closet - NeON - NYC.gov And, you’ll find plenty of options for men, women and kids. View Flyer. Find a NeON Clothing Close... Total words: 309 | and: 7 View
513701.0 Women's and Children's Services - CT.gov Treatment incorporates evidence based practices and evolves to meet the current needs of women in ca... Total words: 1,006 | and: 54 View
513701.0 Celebrating Tennessee's Female Makers & Shakers - TN.gov NASHVILLE, Tenn. (Feb. 21, 2025) – With International Women’s Day on March 8 (and Women’s Hist... Total words: 914 | and: 35 View
513701.0 Teaching Suffrage: Forward Into Light - U.S. National Park Service The words evoked the movement’s goal of a brighter future through women’s votes, and the hope of... Total words: 720 | and: 21 View
513701.0 Women and Children’s Center for Inner Healing - Alaska Department of ... Women and Children’s Center for Inner Healing (WCCIH) is a residential program for mothers age 18 ... Total words: 479 | and: 16 View
513701.0 Women's, Children's and Family Health - Alaska Department of Health and ... The Mission of Women’s, Children’s and Family Health is to promote the best health outcomes for ... Total words: 569 | and: 34 View
513701.0 Vulnerability in maternal, new-born, and child health in low- and ... A ’vulnerability journey plan’ has the potential to recognise how reparative interventions can i... Total words: 16,237 | and: 605 View
513701.0 Women and children living in areas of armed conflict in Africa: a ... Findings: We analysed data on 1 629 352 women (19 286 387 person-years), of which 103 011 (6·3%) di... Total words: 1,991 | and: 35 View
513701.0 Zika virus infection in pregnant women and their children: A ... - PubMed Zika virus (ZIKV) is an arthropod-borne virus (arbovirus) transmitted primarily by Aedes mosquitoes.... Total words: 1,619 | and: 31 View
513701.0 Donations - Montgomery County Maryland Volunteer Center men and women's professional clothes (suits, dresses, blazers, dress pants, skirts), furniture, line... Total words: 793 | and: 27 View
513701.0 WIC - Women, Infants, and Children | Nutrition.gov The Women, Infants, and Children (WIC) Program aims to safeguard the health of low-income women, inf... Total words: 578 | and: 51 View
513701.0 Tulsa Women and Children's Center | Oklahoma Department of ... Tulsa Women and Children's Center . CARF - Accredited Program: Outpatient Treatment: Alcohol and Oth... Total words: 67 | and: 6 View
513701.0 Textile Recycling - Danvers, MA According to the United States Environmental Protection Agency (EPA), about 84% of old clothes, shoe... Total words: 540 | and: 12 View
Mostrando 1 a 20 de 1682 resultados
« Anterior 12345...85 Siguiente »