Back to Modalities

Textual Modality for: 509904.1 - Children's carriages

Code Title Description Word Counts URL
509904.1 CPSC Approves New Federal Safety Standard for Carriages and Strollers A stroller is a wheeled vehicle used to transport children, usually from infancy to 36 months old. C... Total words: 698 | carriages: 6 View
509904.1 Nasopharyngeal Carriage and Antimicrobial Susceptibility Patterns of ... Abstract. Nasopharyngeal carriage of Streptococcus pneumoniae is found to play an important role in ... Total words: 5,608 | carriages: 1 View
509904.1 Carriages and Strollers | CPSC.gov A carriage is a wheeled vehicle used for the transport of one or more infants, generally in a lying ... Total words: 807 | carriages: 8 View
509904.1 Strollers and Carriages | CPSC.gov Final Rule: March 10, 2014 Effective Date: Sept. 10, 2015 A stroller is a wheeled vehicle to transpo... Total words: 282 | carriages: 8 View
509904.1 Safety Standard for Carriages and Strollers - Federal Register Each carriage and stroller shall comply with all applicable provisions of ASTM F833-21, Standard Con... Total words: 5,434 | carriages: 34 View
509904.1 Safety Standard for Carriages and Strollers - Federal Register The “Safety Standard for Carriages and Strollers,” to be codified at 16 CFR part 1227, is a chil... Total words: 9,746 | carriages: 44 View
509904.1 Carriages and Strollers Business Guidance | CPSC.gov Certification. Section 14(a) of the Consumer Product Safety Act (CPSA) requires manufacturers and im... Total words: 791 | carriages: 7 View
509904.1 Characteristics of Haemophilus influenzae carriage among healthy ... The overall pooled carriage proportion of Hi among healthy children. Hi = Haemophilus influenzae. 3.... Total words: 4,248 | carriages: 1 View
509904.1 Nasal colonization by potential bacterial pathogens in healthy ... A similar study done in another city of Nepal, Pokhara reported the carriage rate to be 45.5%. 12 Th... Total words: 6,531 | carriages: 2 View
509904.1 Safety Standard for Carriages and Strollers - Federal Register The Commission is proposing a safety standard for carriages and strollers in response to the directi... Total words: 10,637 | carriages: 44 View
509904.1 Nasal carriage of common bacterial pathogens among healthy kindergarten ... Multiple carriage of respiratory bacterial pathogens is common in children, particularly in kinderga... Total words: 4,388 | carriages: 2 View
509904.1 [Children's Day parade at Belle Isle Park, Detroit, Mich.] Title [Children's Day parade at Belle Isle Park, Detroit, Mich.] Contributor Names Detroit Publishin... Total words: 1,211 | carriages: 2 View
509904.1 [Dog, woman, and two children, the latter in a carriage] 1 photographic print : stereograph. | Photograph shows woman on tree lined dirt road with two childr... Total words: 1,058 | carriages: 4 View
509904.1 Predictors of Respiratory Syncytial Virus, Influenza Virus, and Human ... A higher proportion of children with RSV carriage had oxygen saturation of 90%–92% (29%) as compar... Total words: 6,381 | carriages: 2 View
509904.1 Protecting Children's Health During and After Natural Disasters Children's Toys and Baby items: Throw away ALL soft or absorbent toys because it is impossible to cl... Total words: 1,785 | carriages: 1 View
509904.1 Pneumococcal carriage among HIV infected children in Accra, Ghana Results. Prevalence of pneumococcal carriage among the HIV infected children was 27.1% (95% CI: 19.1... Total words: 4,707 | carriages: 1 View
509904.1 Asymptomatic nasopharyngeal bacterial carriage, multi-drug resistance ... It is the major public health problem among children. The asymptomatic carriage of nasopharyngeal ba... Total words: 9,130 | carriages: 1 View
509904.1 Airway bacterial carriage and childhood respiratory health: A ... A prospective cohort study among 411 children in Denmark studied the associations of hypopharyngeal ... Total words: 5,426 | carriages: 1 View
509904.1 [Hygienic evaluation of children's closed carriages lined with ... [Hygienic evaluation of children's closed carriages lined with synthetic plastics] Gig Sanit. 1967 J... Total words: 765 | carriages: 1 View
509904.1 Fecal carriage and molecular characterization of carbapenem-resistant ... This study investigated the carriage of CRE in fecal samples of hospitalized children in Shandong Pr... Total words: 7,276 | carriages: 1 View
Mostrando 1 a 20 de 240 resultados
« Anterior 12345...12 Siguiente »