Back to Modalities
Textual Modality for: 399902.2 - Hairbased products
Code | Title | Description | Word Counts | URL |
---|---|---|---|---|
399902.2 | Recalls small number of acne products for benzene contamination | [3/11/2025] FDA is alerting the public and industry to the results of new agency testing of 95 acne ... | Total words: 814 | products: 25 | View |
399902.2 | Biobased Products - BioPreferred | Biobased Products. The term "biobased product" means a product determined by the Secretary to be a c... | Total words: 585 | products: 18 | View |
399902.2 | Switching to Biobased Products – The Brand Owner Perspective | When selecting the products of greatest interest for inclusion of biobased ingredients, packaging is... | Total words: 6,232 | products: 65 | View |
399902.2 | TKTX USA - 698435 - 02/25/2025 | FDA | Unapproved New Drugs/Misbranded. WARNING LETTER. February 25, 2025. RE: 698435. Dear Sir/Madam: This... | Total words: 2,769 | products: 36 | View |
399902.2 | Notice of Implementation of Additional Duties on Products of Mexico ... | Imported products of Mexico that are encompassed by 50 U.S.C. 1702(b) will not be subject to the add... | Total words: 3,706 | products: 32 | View |
399902.2 | Keratin-based Wound Care Products for Treatment of Resistant Vascular ... | At present, three forms of nonhydrolysed keratin wound dressing products have been developed, includ... | Total words: 3,067 | products: 6 | View |
399902.2 | The use of keratin‐based wound products on refractory wounds | The products have further demonstrated that they can accelerate epithelialisation rates in vivo, bot... | Total words: 2,940 | products: 15 | View |
399902.2 | Implementation of Additional Duties on Products of the People's ... | (s) For the purposes of heading 9903.01.20, products of China and Hong Kong, other than products des... | Total words: 3,531 | products: 32 | View |
399902.2 | Herbal nanocosmecuticals: A review on cosmeceutical innovation | Cosmeceuticals are personal care products that not only beautify but also need to have healing, ther... | Total words: 1,390 | hairbased: 1 | products: 3 | View |
399902.2 | Acute Kidney Injury and Hair-Straightening Products: A Case Series | The majority of keratin-based hair-straightening products in Israel contain glycolic acid derivative... | Total words: 1,346 | products: 6 | View |
399902.2 | Network analysis of the hair-based nine hormones from four ... | Introduction: The stress response maintains the homeostasis of the body's internal environment and n... | Total words: 1,391 | hairbased: 1 | View |
399902.2 | MDL Statistics Report - Distribution of Pending MDL Dockets by Actions ...PDF | ILS Nancy J. Rosenstengel (Chief Judge, USDC) MDL -3004 IN RE: Paraquat Products Liability Litigatio... | Total words: 2,990 | products: 72 | View |
399902.2 | ADM Recalls Select Pelleted Cattle Nutrition Feed Products | The pelleted products were distributed between January 16, 2025 and February 27, 2025, and could hav... | Total words: 603 | products: 10 | View |
399902.2 | Hair-based biomarkers in women with major depressive disorder ... | To date, interpreting hair-based biomarkers remains challenging, as the physiological mechanisms of ... | Total words: 6,602 | hairbased: 6 | View |
399902.2 | Novel amino acid-based surfactant for silicone emulsification and its ... | Objective: Quaternary ammonium cationic surfactants (ACSs) and N-[3-alkyl(12,14)oxy-2-hydroxypropyl]... | Total words: 1,242 | products: 3 | View |
399902.2 | “Keratin-Based” Hair Smoothing Products And the Presence ... - OregonPDF | Hair Smoothing Products and Formaldehyde Page 2 widespread practice in protecting workers from dange... | Total words: 14,128 | products: 58 | View |
399902.2 | Do dehydroepiandrosterone, progesterone, and testosterone influence ... | 1. Introduction. Depression is a leading cause of disability world-wide and is associated with high ... | Total words: 10,678 | hairbased: 4 | products: 2 | View |
399902.2 | 55 cases of allergic reactions to hair dye: a descriptive ... - PubMed | 1 The National Allergy Research Centre for Consumer Products, Department of Dermatology, University ... | Total words: 1,481 | products: 1 | View |
399902.2 | Nanotechnology-Based Cosmeceuticals - PMC | Antiaging products are the main cosmeceuticals in the market currently being made using nanotechnolo... | Total words: 8,060 | products: 53 | View |
399902.2 | Evolution of Hair Treatment and Care: Prospects of Nanotube-Based ... | Hair care is an area of the cosmetic and pharmaceutical industries, which invest in formulations for... | Total words: 6,253 | products: 2 | View |
Mostrando 1 a 20 de 28 resultados