Back to Modalities
Textual Modality for: 382906.1 - Automatic turnstiles
Code | Title | Description | Word Counts | URL |
---|---|---|---|---|
382906.1 | Occupational Safety and Health Administration | However, these doors/turnstiles that are part of the means of egress must be equipped with an approv... | Total words: 853 | automatic: 1 | View |
382906.1 | Chapter 4: Accessible Routes - United States Access Board | Automatic doors and automatic gates shall comply with 404.3. Full-powered automatic doors shall comp... | Total words: 6,928 | automatic: 11 | turnstiles: 4 | View |
382906.1 | U.S. ACCESS BOARD TECHNICAL GUIDE Entrances, Doors, and GatesPDF | Chapter 4: Accessible Routes Entrances, Doors, and Gates 3 Entrance Landings Entrance landings must ... | Total words: 4,517 | automatic: 3 | turnstiles: 1 | View |
382906.1 | Section 1010 Doors, Gates and Turnstiles (Fire Code)PDF | Section 1010 Doors, Gates and Turnstiles (Fire Code) 1010.1.9.8.1 Delayed egress locking system. ...... | Total words: 450 | automatic: 3 | turnstiles: 1 | View |
382906.1 | ADA Guide for Small Business: Enrances and Doors | Turnstiles and Security Gates at Entrances Businesses with narrow revolving turnstiles located at th... | Total words: 1,769 | turnstiles: 3 | View |
382906.1 | PDF WAC 51-54A-1010 - Washington | Doors, gates and turnstiles. 1010.2.4 Locks and latches. ... Where egress doors are used in pairs, a... | Total words: 1,277 | automatic: 8 | turnstiles: 1 | View |
382906.1 | COMMERCIAL BUILDING PLAN REVIEW CHECKLISTPDF | Is an automatic fire sprinkler system existing or being proposed? 5. Is a fire alarm system existing... | Total words: 2,207 | automatic: 2 | turnstiles: 2 | View |
382906.1 | Chapter V4 - United States Access Board | Break out openings are typically on sliding doors and enable passengers to pass through doorways equ... | Total words: 9,373 | automatic: 20 | turnstiles: 4 | View |
382906.1 | 1305.1010 - MN Rules Part | 1305.1010 SECTION 1010, DOORS, GATES, AND TURNSTILES. ... Where egress doors are used in pairs, appr... | Total words: 2,010 | automatic: 16 | turnstiles: 1 | View |
382906.1 | PDF WAC 51-50-10100 - Washington | Section 1010 — Doors, gates, and turnstiles. 1010.2.4 Locks and latches. ... The doors unlock upon... | Total words: 1,178 | automatic: 8 | turnstiles: 1 | View |
382906.1 | TAS CHAPTER 4: ACCESSIBLE ROUTES - Texas Department of Licensing and ... | 404.2.1 Revolving Doors, Gates, and Turnstiles. Revolving doors, revolving gates, and turnstiles sha... | Total words: 7,090 | automatic: 11 | turnstiles: 4 | View |
382906.1 | Commercial New Construction Building Plan Review Requirements | Automatic Sprinkler systems; Additional Required Suppression Systems; Alternative Automatic Fire-Ext... | Total words: 883 | automatic: 2 | turnstiles: 1 | View |
382906.1 | U.S. Access Board - Chapter 4 | Minimum maneuvering clearances at doors that are not automatic or power-assisted shall be as shown i... | Total words: 18,273 | automatic: 32 | turnstiles: 10 | View |
382906.1 | 7511.1010 - MN Rules Part | 7511.1010 SECTION 1010, DOORS, GATES AND TURNSTILES. ... Where egress doors are used in pairs, appro... | Total words: 2,012 | automatic: 16 | turnstiles: 1 | View |
382906.1 | Passenger Counting and Service Monitoring - Bureau of Transportation ...PDF | and automatic fare collection devices (AFCs), such as automatic turnstiles and smart cards. ERFs are... | Total words: 32,896 | automatic: 180 | turnstiles: 24 | View |
382906.1 | POSITION DESCRIPTION FOR JOB POSTING - careers.employment.pa.gov | Position Purpose: Describe the primary purpose of this position and how it contributes to the organi... | Total words: 961 | automatic: 1 | turnstiles: 1 | View |
Mostrando 1 a 16 de 16 resultados
« Anterior
1