Back to Modalities

Textual Modality for: 382601.2 - Other optical properties measuring equipment.

Code Title Description Word Counts URL
382601.2 Optical tools for ocean monitoring and research - National Oceanic and ...PDF erties (AOP) and inherent optical properties (IOP). Radiance is the fundamental radiometric quantity... Total words: 15,471 | other: 24 | optical: 102 | properties: 22 | measuring: 6 View
382601.2 Optical Properties of Materials - NIST This program in the Sensor Science Division of NIST is directed towards developing improved optical ... Total words: 507 | other: 1 | optical: 23 | properties: 11 View
382601.2 &f1y3X SECTION XVIII OPTICAL, PHOTOGRAPHIC, CINEMATOGRAPHIC, MEASURING ...PDF OPTICAL, PHOTOGRAPHIC, CINEMATOGRAPHIC, MEASURING, CHECKING, PRECISION, MEDICAL OR SURGICAL INSTRUME... Total words: 5,685 | other: 282 | optical: 44 | properties: 2 | measuring: 19 View
382601.2 OPTICAL FIBER POWER MEASUREMENTS - NIST Since optical fiber power meters (OFPMs) are a very common type of optical test equipment, NIST has ... Total words: 2,961 | other: 3 | optical: 62 | measuring: 6 View
382601.2 OPTICAL, PHOTOGRAPHIC, CINEMATOGRAPHIC, MEASURING, CHECKING, PRECISION ...PDF Measuring or checking optical instruments, appliances or machines which, but for this note, could be... Total words: 6,189 | other: 209 | optical: 16 | properties: 1 | measuring: 13 View
382601.2 GMOPNet: A GAN-MLP two-stage network for optical properties measurement ... Spatial frequency domain imaging (SFDI) is an imaging technique using spatially modulated illuminati... Total words: 1,060 | other: 2 | optical: 6 | properties: 5 View
382601.2 Inherent Optical Properties: Instruments, Characterizations, Field ...PDF the rapidly evolving state-of-the-art in measurements of inherent optical properties, particularly c... Total words: 37,463 | other: 50 | optical: 153 | properties: 28 | measuring: 40 View
382601.2 A Comparison of Optical Properties between High Density and Low Density ...PDF the UV. [1] Five other studies measured BRDF of LD PTFE in the UV. [2-8] Another study investigated ... Total words: 3,689 | other: 7 | optical: 24 | properties: 9 | measuring: 2 View
382601.2 Comparison of three techniques in measuring progressive ... - PubMed The three measurement methods are comparable for measuring spherical and cylindrical power across PA... Total words: 1,137 | other: 2 | optical: 4 | properties: 2 | measuring: 4 View
382601.2 Method for Measuring Absolute Optical Properties of Turbid Samples in a ... 1. Introduction. Samples in which the propagation of light is dominated by random scattering are con... Total words: 10,202 | other: 8 | optical: 49 | properties: 36 | measuring: 6 View
382601.2 Quality Assessment of Fruits and Vegetables Based on Spatially Resolved ... During the measurement process, the position of the optical fiber acting as the light source is unch... Total words: 11,677 | other: 8 | optical: 144 | properties: 95 | measuring: 7 View
382601.2 Characterization and Calibration of an Optical Time Domain ... calibrate optical fiber delay lines employed in the calibration of the OTDR calibrator. 1. Introduct... Total words: 7,099 | other: 10 | optical: 142 | measuring: 2 View
382601.2 Relevance and utility of the in-vivo and ex-vivo optical properties of ... Other publications attempted to control for variations such as method used, or equations used by aut... Total words: 15,195 | other: 11 | optical: 156 | properties: 116 | measuring: 2 View
382601.2 Measurement of optical properties of pig esophagus by using a ... - PubMed Optical properties (μ a , μ s and g) of certain human tissue types such as skin and blood have bee... Total words: 1,081 | other: 3 | optical: 9 | properties: 7 | measuring: 1 View
382601.2 Validation of tissue optical properties measurement using diffuse ... The optical properties at 665nm are determined by using the equations given above. This data analysi... Total words: 3,861 | other: 4 | optical: 72 | properties: 70 View
382601.2 Compact gas cell for simultaneous detection of atmospheric aerosol ... where, C m represents the photon counting signal of atmospheric aerosols, K signifies the response r... Total words: 8,581 | other: 6 | optical: 31 | properties: 24 | measuring: 3 View
382601.2 SECTION XVIII OPTICAL, PHOTOGRAPHIC, CINEMATOGRAPHIC, MEASURING ...PDF Measuring or checking optical instruments, appliances or machines which, but for this note, could be... Total words: 6,643 | other: 169 | optical: 46 | properties: 2 | measuring: 31 View
382601.2 Business Research and Development: 2017 | NSF - National Science Foundation One business code was added to the list of business codes collected on the survey: 33333, Digital ca... Total words: 12,907 | other: 29 | optical: 2 | properties: 4 View
382601.2 TURBIDITY 6 - USGS Publications WarehousePDF A variety of water properties can af fect the measurement of turbidity (table 6.7-1). These include ... Total words: 15,041 | other: 24 | optical: 27 | properties: 13 | measuring: 11 View
382601.2 Review of Non-Invasive Glucose Sensing Techniques: Optical, Electrical ... 4. Non-Invasive Glucose Sensing Methods Based on Tissue Properties. Optical and electrical propertie... Total words: 26,527 | other: 26 | optical: 91 | properties: 71 | measuring: 28 View
Mostrando 1 a 20 de 323 resultados
« Anterior 12345...17 Siguiente »