Back to Modalities
Textual Modality for: 366399.2 - Television communications equipment
Code | Title | Description | Word Counts | URL |
---|---|---|---|---|
366399.2 | Description for 3663: Radio and Television Broadcasting and ... | 3663 Radio and Television Broadcasting and Communications Equipment ... Important products of this i... | Total words: 265 | television: 16 | communications: 18 | equipment: 29 | View |
366399.2 | Purchasing of New Electronic Equipment - GSA | Servers, storage equipment and IT security equipment (hardware based firewalls). Radios and satellit... | Total words: 816 | communications: 2 | equipment: 13 | View |
366399.2 | Description for 5065: Electronic Parts and Equipment, Not Elsewhere ... | Establishments primarily engaged in the wholesale distribution of radio and television receiving set... | Total words: 191 | television: 3 | communications: 4 | equipment: 11 | View |
366399.2 | GENERAL SERVICES ADMINISTRATION FEDERAL SUPPLY SERVICE AUTHORIZED ...PDF | fsc/psc class 5995 – cable, cord, and wire assemblies: communication equipment fsc/psc class 6015 ... | Total words: 2,829 | television: 2 | communications: 1 | equipment: 27 | View |
366399.2 | FS-2700-10a FACILITY OWNER AND OCCUPANT INVENTORY OF COMMUNICATIONS ...PDF | FACILITY OWNER AND OCCUPANT INVENTORY OF COMMUNICATIONS USES (as required by Form FS-2700-10b, claus... | Total words: 3,490 | television: 16 | communications: 31 | equipment: 9 | View |
366399.2 | TELEVISION/EQUIPMENT REPAIRER - State of Michigan | Position Code Title - Television Equipment Repairer Television/Equipment Repairer E9 This is the exp... | Total words: 455 | television: 3 | communications: 1 | equipment: 17 | View |
366399.2 | Federal Register :: Accessibility of User Interfaces, and Video ... | Needs and Uses: The Twenty-First Century Communications and Video Accessibility Act of 2010 (CVAA) d... | Total words: 1,969 | television: 3 | communications: 14 | equipment: 1 | View |
366399.2 | Communications Equipment - History of the Office and Office Equipment ... | This guide offers resources for researching the history of office furniture and equipment like typew... | Total words: 1,902 | communications: 11 | equipment: 11 | View |
366399.2 | Communications Equipment Operators, All Other - U.S. Bureau of Labor ... | 43-2099 Communications Equipment Operators, All Other. All communications equipment operators not li... | Total words: 903 | television: 1 | communications: 24 | equipment: 24 | View |
366399.2 | A GUIDE TO FINDING IT RELATED NAICS CODES - U.S. General Services ...PDF | Radio and Television Broadcasting and Wireless Communications Equipment Mfg: 334220. Other Communica... | Total words: 184 | television: 1 | communications: 2 | equipment: 4 | View |
366399.2 | Telecommunications Industry: A Research Guide - Library of Congress | Satellite television providers are classified as a separate industry from "satellite telecommunicati... | Total words: 710 | television: 4 | communications: 5 | equipment: 1 | View |
366399.2 | Career Cluster: Arts, A/V Technology, and Communications - NebraskaPDF | communications equipment that provide information in the form of data, graphics, and video. Telecomm... | Total words: 824 | television: 1 | communications: 10 | equipment: 7 | View |
366399.2 | Camera, Grip & Lighting - MOME - NYC.gov | Keep In Touch Communications, Inc. offers rentals of wireless walkie-talkie communication equipment ... | Total words: 4,577 | television: 10 | communications: 7 | equipment: 67 | View |
366399.2 | UNICOR Schedule of Products and Services | Radio and Television Communication Equipment, includes (Textiles) Radio Holders, Mounts, (Electronic... | Total words: 6,445 | television: 6 | communications: 6 | equipment: 139 | View |
366399.2 | Display of Closed Captioning on Equipment | Federal Communications ... | To implement the Twenty-First Century Communications and Video Accessibility Act of 2010 (CVAA), the... | Total words: 958 | television: 14 | communications: 7 | equipment: 7 | View |
366399.2 | BASE TERMS AND CONDITIONS FOR - Government of New YorkPDF | All Equipment and Services offered and sold under this Contract, must directly involve the provision... | Total words: 17,745 | communications: 47 | equipment: 138 | View |
366399.2 | SEE NOTICE ON INSIDE - NISTPDF | Equipment and Data Communication Equipment Employing Serial Binary Data Interchange2 . 7. During the... | Total words: 5,660 | communications: 5 | equipment: 41 | View |
366399.2 | In-Suit Communications Equipment - Homeland SecurityPDF | this report with information obtained from a market survey of in-suit communications (ISC, or in-sui... | Total words: 14,854 | communications: 82 | equipment: 73 | View |
366399.2 | Comparing NAICS-based Producer Price Index industry net output data and ... | Communications equipment manufacturing (NAICS 3342) The NAICS 3342 industry group consists of establ... | Total words: 5,178 | television: 4 | communications: 13 | equipment: 28 | View |
366399.2 | Protecting Against National Security Threats to the Communications ...PDF | communications networks or the communications supply chain. o Both Huawei and ZTE were cited repeate... | Total words: 1,818 | television: 1 | communications: 25 | equipment: 30 | View |
Mostrando 1 a 20 de 75 resultados