Back to Modalities

Textual Modality for: 361299.0 - Transformersexcept electric

Code Title Description Word Counts URL
361299.0 Mine Safety and Health Administration (MSHA) - Electrical Testing Study ...PDF prescribed for electrical equipment and other exposed metal parts in Article 250. 450-9. Marking. Ea... Total words: 2,727 | electric: 3 View
361299.0 Description for 3612: Power, Distribution, and Specialty Transformers Generator voltage regulators electric induction and step type; Ignition transformers; Instrument tra... Total words: 215 | electric: 10 View
361299.0 Pipeline companies deliver most of the U.S. electric power sector's ... The electric power sector and industrial sector are the largest and second-largest consuming sectors... Total words: 696 | electric: 12 View
361299.0 Planned retirements of U.S. coal-fired electric-generating capacity to ... Electricity generators plan to retire 12.3 gigawatts (GW) of capacity in 2025, a 65% increase in ret... Total words: 513 | electric: 4 View
361299.0 29 CFR 1926.405 -- Wiring methods, components, and equipment for ... The Code of Federal Regulations (CFR) is the official legal print publication containing the codific... Total words: 4,230 | electric: 5 View
361299.0 §1926.406 29 CFR Ch. XVII (7–1–18 Edition) - GovInfoPDF lighting, electric discharge lighting, and power-limited fire-protective sig-naling circuits. (ii) O... Total words: 1,871 | electric: 7 View
361299.0 Electric vehicle charging stations: Enhancing safety for responders and ... The Department of Transportation (DOT) defines these EV charging stations as direct current fast cha... Total words: 519 | electric: 7 View
361299.0 Commercial Electrical | Sumter County, FL - Official Website Submission Requirements for Commercial Electrical. o Existing building permit number, if applicable.... Total words: 121 | electric: 1 View
361299.0 NOTICE INVITING BIDS TO OVERHAUL TWO TRANSFORMERS AT WALDON SUBSTATION ...PDF The City of Redding Electric Utility (REU) wishes to establish a contract with a qualified contracto... Total words: 11,440 | electric: 3 View
361299.0 QCEW Industry Codes and Titles (For SIC Coded Data) The QCEW program used the Standard Industrial Classification (SIC) system as it's primary system for... Total words: 11,408 | electric: 12 View
361299.0 PART 17, ELECTRICAL INSTALLATIONS - State of Michigan R 408.41724. Electrical installations, generally. Rule 1724. (1) Electrical apparatus and equipment ... Total words: 3,242 | electric: 15 View
361299.0 1926.403 - General requirements. - Occupational Safety and Health ... Working space about electric equipment. Sufficient access and working space shall be provided and ma... Total words: 2,170 | electric: 12 View
361299.0 BENEFITS OF USING MOBILE TRANSFORMERS AND MOBILE SUBSTATIONS FOR ... systems for restoring electrical service to many critical loads is limited since it is very unusual ... Total words: 11,902 | electric: 45 View
361299.0 Major Group 36: Electronic And Other Electrical Equipment And ... 3634 Electric Housewares and Fans; 3635 Household Vacuum Cleaners; 3639 Household Appliances, Not El... Total words: 357 | electric: 7 View
361299.0 ARTICLE 250 - GROUNDING A. General - Mine Safety and Health AdministrationPDF Electric furnace circuits need not be grounded. 250-7. Electric Crane Circuits. Circuits for electri... Total words: 7,432 | electric: 20 View
361299.0 Batteries, circuits, and transformers - U.S. Energy Information ... The metal that frees more electrons develops a positive charge, and the other metal develops a negat... Total words: 1,119 | electric: 2 View
361299.0 MARTIN MARIETTA ENERGY SYSTEMS LIBRARIES ©ml ORNL-6804 - OSTI.GOV Edison Electric Institute (EEI); and Larry Mansueti and Kurt Conger of the American Public Power Ass... Total words: 17,350 | electric: 27 View
361299.0 Walmart Recalls Swagtron SG-5 Swagger 5 Boost Commuter Electric ... - CPSC This recall involves SG-5 Swagger 5 Boost Commuter Electric Scooters sold at Walmart and Sam’s Clu... Total words: 1,185 | electric: 15 View
361299.0 UPPER PENINSULA POWER COMPANY MPSC Vol No 8-ELECTRIC 7th Rev. Sheet No. D-1 MPSC Vol No 8-ELECTRIC Original Sheet No. D-12.10 . D2. General Service C-1 . DEMAND WAIVER FOR ELEC... Total words: 36,405 | electric: 204 View
361299.0 20:44:14:01. General definitions.PDF electrical installation, listing the violations of this article and stating the time allowed for cor... Total words: 3,781 | electric: 2 View
Mostrando 1 a 20 de 668 resultados
« Anterior 12345...34 Siguiente »