Back to Modalities
Textual Modality for: 356699.3 - Gears
Code | Title | Description | Word Counts | URL |
---|---|---|---|---|
356699.3 | FAA Order 5300.7, Standard Naming Convention for Aircraft Landing Gear ...PDF | aircraft gear designations may include up to three variables: the main gear configuration, the body/... | Total words: 2,563 | gears: 24 | View |
356699.3 | GEARS a 3D Virtual Learning Environment and Virtual Social and ... - edPDF | ISSN 1479-4403 215 ©Academic Conferences Ltd Reference this paper as: Barkand, J and Kush, J. “GE... | Total words: 5,558 | gears: 20 | View |
356699.3 | eTool : Machine Guarding - Introduction - Occupational Safety and ... | Rotating motion can be dangerous; even smooth, slowly rotating shafts can grip hair and clothing, an... | Total words: 842 | gears: 4 | View |
356699.3 | Reskilling Toolkit - U.S. Office of Personnel ManagementPDF | Accelerating the Gears of Transformation Reskilling Toolkit A resource for agency leaders, managers,... | Total words: 4,918 | gears: 1 | View |
356699.3 | Shifting Gears: A Review of the City’s Passenger Vehicle Motor Pool | The City has an overall fleet of tens of thousands of vehicles, including police cars, fire trucks, ... | Total words: 4,445 | gears: 3 | View |
356699.3 | The COG and COPI complexes interact to control the abundance of GEARs ... | The distributions of the GEARs were altered by small interfering RNA depletion of epsilon-COP in wil... | Total words: 2,718 | gears: 5 | View |
356699.3 | Electronic Grants System – GEARS | DPS – Highway Safety | The HSO has generated several videos to help walk you through the reporting processes in GEARS. Cont... | Total words: 182 | gears: 4 | View |
356699.3 | Ideal spiral bevel gears: A new approach to surface geometryPDF | The fundamental geometrical characteristics of spiral bevel gear tooth surfaces are discussed. The p... | Total words: 218 | gears: 3 | View |
356699.3 | Molecular gears: a pair of DNA circles continuously rolls ... - PubMed | A pair of DNA nanocircles has been constructed to model gears. The nanogears can move against each o... | Total words: 1,033 | gears: 3 | View |
356699.3 | RESEARCH LABORATORY Surface Fatigue Lives of Case-Carburized Gears With ...PDF | gears were provided with a near-mirror finish by using a special grinding wheel and machine [5]. The... | Total words: 2,786 | gears: 11 | View |
356699.3 | NASA’s Roman Mission Gears Up for a Torrent of Future Data | NASA’s Roman Mission Gears Up for a Torrent of Future Data. Ashley Balzer. Oct 10, 2023. Article. ... | Total words: 2,103 | gears: 2 | View |
356699.3 | Crew Gears Up for Spacewalk, Conducts Research and Training | Crew Gears Up for Spacewalk, Conducts Research and Training City lights illuminate the Los Angeles, ... | Total words: 1,243 | gears: 2 | View |
356699.3 | A Comprehensive Investigation on Development of Lightweight Aluminium ... | 2.1. Material and Specifications. In this study, external miniature spur gears having specifications... | Total words: 6,020 | gears: 39 | View |
356699.3 | See the instructions below for GEARS access to perform the LS CMI ... | To add a team member to the agency’s GEARS account, follow these instructions. 1. Contact the agen... | Total words: 193 | gears: 7 | View |
356699.3 | GEARS - Oak Ridge National LaboratoryPDF | GEARS is designed to provide a place for scientists, engineers, and security experts to test securit... | Total words: 287 | gears: 7 | View |
356699.3 | Gearbox Typical Failure Modes, Detection and Mitigation MethodsPDF | Grind/hone/polish gear teeth Superfinish, coat, or smooth bearing rings or elements Avoid shot-peene... | Total words: 1,174 | gears: 9 | View |
356699.3 | New Design and Improvement of Planetary Gear TrainsPDF | 2, gears 3 and 4. In a train of spiral bevel gears, the same planet gear is simultaneously in mesh w... | Total words: 6,451 | gears: 71 | View |
356699.3 | External validation of Global Evaluative Assessment of Robotic Skills ... | Background: We demonstrate the construct validity, reliability, and utility of Global Evaluative Ass... | Total words: 1,447 | gears: 7 | View |
356699.3 | Nautilus Gears FinalPDF | %PDF-1.4 %âãÏÓ 4 0 obj > endobj xref 4 63 0000000016 00000 n 0000001813 00000 n 0000001873 00000... | Total words: 388 | gears: 5 | View |
356699.3 | Gears of life: A primer on the simple machines that shape the ... - PubMed | Gears of life: A primer on the simple machines that shape the embryo Curr Top Dev Biol. 2024:160:87-... | Total words: 938 | gears: 1 | View |
Mostrando 1 a 20 de 77 resultados