Back to Modalities
Textual Modality for: 353204.3 - Mine loaders
Code | Title | Description | Word Counts | URL |
---|---|---|---|---|
353204.3 | This module describes the basic job steps, potential hazards or ...PDF | 2. Mount loader and check cab. 3. Start loader and complete pre-shift examination. 4. Tram loader to... | Total words: 2,918 | mine: 2 | loaders: 3 | View |
353204.3 | A PERMISSIBILITY CHECKLIST FOR APPROVED DIESEL POWERED COAL MINING ...PDF | Diesel-powered mining equipment approved under the requirements of Part 36, Title 30 Code of Federal... | Total words: 4,755 | mine: 19 | View |
353204.3 | Compliance Guide for MSHA's Regulations on Diesel-Powered Equipment ... | All diesel-powered equipment, either operating on the working section or in the area where mechanize... | Total words: 9,381 | mine: 56 | View |
353204.3 | Guideline Manual for Front-End Loader Load-and-Carry Applications ... | This user's manual analyzes the application, selection, and performance of front-end loaders in mini... | Total words: 499 | mine: 4 | loaders: 4 | View |
353204.3 | Surface Mobile Equipment Safety Program - Mine Safety and Health ...PDF | The Surface Mobile Equipment Safety Program Rule requires mine operators to assess mine-specific haz... | Total words: 801 | mine: 9 | loaders: 1 | View |
353204.3 | SAMPLE Templates and Checklists | Mine Safety and Health Administration ... | The sample templates and checklists listed on this page were provided by stakeholders to assist othe... | Total words: 119 | mine: 1 | View |
353204.3 | Equipment Approval and Certification | Mine Safety and Health ... | Federal regulations require the approval or certification of certain mining products for use in unde... | Total words: 656 | mine: 2 | View |
353204.3 | eCFR :: 30 CFR Part 77 -- Mandatory Safety Standards, Surface Coal ... | (3) He has at least 1 year of experience, prior to the date of the application required by paragraph... | Total words: 32,169 | mine: 181 | loaders: 12 | View |
353204.3 | MSHA - Program Policy Manual - Volume V; 77.1103 through 77.1702 | 77.1108 Fire fighting Equipment; Requirements; General ... Auger Mining. 77.1501 Auger Mining; Inspe... | Total words: 2,741 | mine: 8 | loaders: 1 | View |
353204.3 | Compliance Assistance: Templates and Other Resources | Mine Safety and ... | Disclaimers MSHA is providing these best practices, methods, lists of equipment, templates and examp... | Total words: 295 | mine: 3 | View |
353204.3 | An analysis of injuries to front-end loader operators during ingress ... | The height of mobile mining equipment and the distance from the ground to the cab put mine workers a... | Total words: 6,919 | mine: 10 | loaders: 19 | View |
353204.3 | VI.A.8 Fuelcell-Powered Underground Mine Loader Vehicle* | Develop a mine loader powered by a fuel cell Develop associated metal-hydride storage and refueling ... | Total words: 1,310 | mine: 8 | View |
353204.3 | U.S. Department of Labor - Mine Safety and Health AdministrationPDF | • Proper towing bars or other effective means of controls when towing equipment. 56.14209 • Move... | Total words: 286 | mine: 2 | View |
353204.3 | Regulations | Mine Safety and Health Administration (MSHA) | The Mine Act gives the Secretary of Labor authority to develop, promulgate, and revise health or saf... | Total words: 239 | mine: 7 | View |
353204.3 | Guidelines for Effective Task Training - Mine Safety and Health ...PDF | • Task training is provided when there is a change to the equipment, process, or condition All tas... | Total words: 412 | mine: 2 | View |
353204.3 | MSHA - Mine Accident Classifications - A listing of definitions for ... | If material was set in motion by machinery, haulage equipment, or hand tools, or while material is b... | Total words: 1,220 | mine: 9 | loaders: 1 | View |
353204.3 | Mine Health and Safety Administration | Testing, Evaluation, and Approval of Electric Motor-Driven Mine Equipment and Accessories (Part 18) ... | Total words: 276 | mine: 11 | View |
353204.3 | Noise exposure assessment of non-coal mining workers in four provinces ... | Larger mines may have tended to use more powerful mining equipment, but the differences in noise exp... | Total words: 6,257 | mine: 17 | loaders: 1 | View |
353204.3 | Longwall mining in bituminous coal mines with planers, shearer-loaders ... | 01 coal, lignite, and peat coal mines roofs longwall mining evaluation mining equipment coal mining ... | Total words: 558 | mine: 1 | loaders: 1 | View |
353204.3 | Spare-part management in a heterogeneous environment - PMC | Effective spare-part planning reduces equipment downtime and prevents unnecessary inventory, one of ... | Total words: 5,671 | mine: 6 | loaders: 1 | View |
Mostrando 1 a 20 de 94 resultados