Back to Modalities

Textual Modality for: 335101.4 - Products from copper and copper alloy

Code Title Description Word Counts URL
335101.4 Federal Register, Volume 90 Issue 39 (Friday, February 28, 2025) - GovInfo The United States' increasing dependence on foreign sources of copper, particularly from a concentra... Total words: 878 | products: 3 | from: 6 | copper: 29 | and: 31 View
335101.4 Addressing the Threat to National Security From Imports of Copper Executive Order 14220 of February 25, 2025 Addressing the Threat to National Security From Imports o... Total words: 1,828 | products: 3 | from: 10 | copper: 31 | and: 44 View
335101.4 mcs2025.pdf - Mineral Commodity Summaries 2025PDF Refined copper accounted for 88% of all unmanufactured copper imports. Tariff: Item Number Normal Tr... Total words: 1,001 | products: 3 | from: 13 | copper: 58 | and: 60 | alloy: 1 View
335101.4 US Environmental Protection Agency Office of Pesticide ProgramsPDF formulations, and proposed product use patterns/use sites. For products that involve the application... Total words: 4,428 | products: 6 | from: 15 | copper: 20 | and: 127 | alloy: 1 View
335101.4 US EPA - Questions on Copper Surface Efficacy ProtocolPDF whether the use of products containing chelating agents is likely to affect the level of antimicrobi... Total words: 1,683 | products: 12 | from: 2 | copper: 26 | and: 39 | alloy: 12 View
335101.4 Addressing the Threat to National Security from Imports of Copper (ix) the impact of current trade policies on domestic copper production and whether additional measu... Total words: 801 | products: 3 | from: 5 | copper: 29 | and: 30 View
335101.4 Protocol for the Evaluation of Bactericidal Activity of Hard, Non ...PDF formulations, and proposed product use patterns/use sites. For products that involve the application... Total words: 5,018 | products: 16 | from: 18 | copper: 33 | and: 141 View
335101.4 EXECUTIVE ORDER 14220 - - - - - - - ADDRESSING THE THREAT TO NATIONAL ...PDF Copper Imports. (a) The Secretary of Commerce shall initiate an investigation under section 232 of t... Total words: 810 | products: 3 | from: 4 | copper: 28 | and: 32 View
335101.4 Selecting copper and copper alloys; Part 2: Cast products - OSTI.GOV This article provides an introduction to the properties, characteristics, and applications of cast c... Total words: 621 | products: 6 | from: 2 | copper: 24 | and: 29 | alloy: 3 View
335101.4 EPA Registers Copper Surfaces for Residual Use Against Coronavirus WASHINGTON (February 10, 2021) — Today, the U.S. Environmental Protection Agency (EPA) is announci... Total words: 547 | products: 10 | from: 1 | copper: 13 | and: 12 | alloy: 4 View
335101.4 U.S. EPA, Pesticide Product Label, ANTIMICROBIAL COPPER ALLOYS - GROUP ...PDF ANTIMICROBIAL COPPER ALLOYS. GROUP 111+ . . +NOTE: Product labels will bear the name of a copper all... Total words: 5,003 | products: 3 | from: 1 | copper: 58 | and: 187 | alloy: 13 View
335101.4 Copper Forming Effluent Guidelines - US EPA Principal alloys processed by copper formers include brass, bronze, leaded brass, leaded bronze, nic... Total words: 930 | products: 4 | from: 4 | copper: 34 | and: 36 | alloy: 5 View
335101.4 Copper - USGS Publications WarehousePDF Copper and copper alloy products were used in building construction, 46%; electrical and electronic ... Total words: 1,029 | products: 3 | from: 12 | copper: 54 | and: 63 | alloy: 1 View
335101.4 Copper Statistics and Information | U.S. Geological Survey - USGS.gov Copper byproducts from manufacturing and obsolete copper products are readily recycled and contribut... Total words: 699 | products: 4 | from: 5 | copper: 34 | and: 31 View
335101.4 PUBLIC HEALTH STATEMENT Copper - Agency for Toxic Substances and ...PDF compound of copper is copper sulfate. Many copper compounds can be recognized by their blue-green co... Total words: 3,353 | products: 2 | from: 25 | copper: 155 | and: 117 | alloy: 1 View
335101.4 COPPER AND COPPER-NICKEL-ALLOYS - AN OVERVIEW - OSTI.GOV Copper Tin alloys 000 till 999 K Copper Zink alloys, 2 elements 000 till 999 L or M Copper Zink Lead... Total words: 4,140 | products: 6 | from: 15 | copper: 80 | and: 162 | alloy: 10 View
335101.4 Natural based products for cleaning copper and copper alloys ... - PubMed Copper alloys objects can deteriorate their conservation state through irreversible corrosion. Since... Total words: 1,103 | products: 1 | from: 4 | copper: 13 | and: 18 View
335101.4 Corrosion of Copper and Steel Alloys in the Presence of Acetobacter sp ...PDF 110 Copper 0.05 max 0.005 max 0.04 max 0.04 max Balance Ø = 19.05 mm (0.75 in) t = 2.8 mm (0.11 in)... Total words: 2,799 | products: 4 | from: 8 | copper: 49 | and: 68 | alloy: 3 View
335101.4 Insights into the mechanism in electrochemical CO Summary. Copper single-atom alloy catalysts (M@Cu SAAs) have shown great promise for electrochemical... Total words: 8,032 | products: 22 | from: 19 | copper: 48 | and: 191 | alloy: 16 View
335101.4 Desulfurization of Cu–Fe Alloy Obtained from Copper Slag and the Effect ... 2.1. Materials. The Cu–Fe alloy and slag used in this experiment were obtained via the reduction o... Total words: 3,913 | products: 1 | from: 24 | copper: 66 | and: 125 | alloy: 54 View
Mostrando 1 a 20 de 1785 resultados
« Anterior 12345...90 Siguiente »