Back to Modalities
Textual Modality for: 263102.1 - Innersole
Code | Title | Description | Word Counts | URL |
---|---|---|---|---|
263102.1 | 125th Session, 2023-2024 - South Carolina Legislature Online | She is the co-founder and president of Innersole, a charitable endeavor that provides shoes to child... | Total words: 700 | innersole: 1 | View |
263102.1 | Hyperpronation control with a dynamic stabilizing innersole system | An orthotic device, which prevents hyperpronation of a human foot, has an offset, deep heel seat to ... | Total words: 776 | innersole: 2 | View |
263102.1 | The Dynamic Stabilizing Innersole System (DSIS): the ... - PubMed | In a study of 50 children, the Dynamic Stabilizing Innersole System (DSIS) was found to decrease the... | Total words: 1,215 | innersole: 3 | View |
263102.1 | Summary: Dawn Staley Championship winner - South Carolina Legislature ... | She is the co-founder and president of Innersole, a charitable endeavor that provides shoes to child... | Total words: 756 | innersole: 1 | View |
263102.1 | NTRS - NASA Technical Reports Server | A small-scale, instrumented research aircraft was flown to investigate the night characteristics of ... | Total words: 425 | innersole: 1 | View |
263102.1 | Changes in Resting Calcaneal Stance Position Angle Following Insole ... | The Dynamic Stabilizing Innersole System (DSIS): the management of hyperpronation in children. J Foo... | Total words: 4,616 | innersole: 1 | View |
263102.1 | Athletic shoe dermatitis. Contact allergy to ethyl butyl thiourea | Ten patients with severe foot dermatitis were found to be highly allergic to innersole material prep... | Total words: 975 | innersole: 1 | View |
263102.1 | Effect of preformed foot orthoses in reducing pain in children with ... | Participants were randomly assigned to a control group receiving a standard flat innersole (sham) wi... | Total words: 1,306 | innersole: 1 | View |
263102.1 | Upper body accelerations during walking in healthy young and elderly ... | Head and trunk accelerations in eight young subjects (aged 23+/-4 years) and eight healthy elderly s... | Total words: 1,269 | innersole: 1 | View |
263102.1 | The effect of insoles on symptomatic flatfoot in preschool-aged ... | The definition of the Chippaux-Smirak index (B/A × 100%) in the footprint measurement.To reduce the... | Total words: 4,401 | innersole: 1 | View |
263102.1 | The role of arthroereisis of the subtalar joint for flatfoot in ... | The three types of subtalar implant (axis-altering in (a), impact-blocking in (b) and self-locking i... | Total words: 6,595 | innersole: 1 | View |
263102.1 | Examining the Relationship between Pes Planus Degree, Balance and Jump ... | In the limit of stability there is a correlation (spearman’s rank = 0.372) which is statically sig... | Total words: 4,490 | innersole: 1 | View |
263102.1 | Preparation of Coated Valproic Acid and Sodium Valproate Sustained ... | For analysis, a reversed-phase Innersole ODS 3 C 18 (5 µm) 4.6×150 mm column was eluted by using a... | Total words: 6,392 | innersole: 1 | View |
263102.1 | Can the “Appropriate” Footwear Prevent Injury in Leisure-Time Running ... | Leisure-time running is among the most popular physical activities practiced around the world 1 and ... | Total words: 8,152 | innersole: 1 | View |
263102.1 | Comparison of dynamic balance ability in healthy university students ... | SUBJECTS AND METHODS. In this study, 14 subjects each for the pronated, supinated, and normal foot g... | Total words: 2,583 | innersole: 1 | View |
263102.1 | CPC Scheme - A43B CHARACTERISTIC FEATURES OF FOOTWEAR; PARTS OF FOOTWEAR | {using a temporary protective insole or innersole} [2013-01] A43B 9/14. Platform shoes [2013-01] A43... | Total words: 3,949 | innersole: 1 | View |
263102.1 | Podiatrist-Delivered Health Coaching to Facilitate the Use of a Smart ... | Study design, procedure and timeline. The trial was located in Shepparton, a regional city in north-... | Total words: 13,123 | innersole: 1 | View |
263102.1 | The effect of insoles on symptomatic flatfoot in preschool-aged ... | 1. Introduction. Flatfoot is a common reason for parents to seek help from health care professionals... | Total words: 4,401 | innersole: 1 | View |
263102.1 | Effect of Foot Orthoses in Children With Symptomatic Flexible Flatfoot ... | The Dynamic Stabilizing Innersole System (DSIS): the management of hyperpronation in children. J Foo... | Total words: 6,453 | innersole: 1 | View |
263102.1 | Class Definition for Class D02 - APPAREL AND HABERDASERY | D3, : Travel Goods and Personal Belongings, subclass 226 for belt combined with purse, pouch or arti... | Total words: 5,294 | innersole: 1 | View |
Mostrando 1 a 20 de 30 resultados