Back to Modalities

Textual Modality for: 243499.1 - Wood kitchencabinets

Code Title Description Word Counts URL
243499.1 Description for 2434: Wood Kitchen Cabinets | Occupational Safety and ... 2434 Wood Kitchen Cabinets Establishments primarily engaged in manufacturing wood kitchen cabinets a... Total words: 113 | wood: 11 View
243499.1 Sales and Use Tax Classifications of Capital Improvements and Repairs ...PDF -6-Publication 862 (4/01) Part I - General Information Tax on building materials As a general rule, ... Total words: 5,991 | wood: 11 View
243499.1 Wood Products - Occupational Safety and Health Administration The equipment poses numerous hazards, particularly when machines are used improperly or without prop... Total words: 320 | wood: 12 View
243499.1 Woodworkers : Occupational Outlook Handbook: : U.S. Bureau of Labor ... Finally, workers sand, stain, and, if necessary, coat the wood product with a sealer or topcoats, su... Total words: 3,042 | wood: 26 View
243499.1 Federal Register :: Wooden Cabinets and Vanities and Components Thereof ... SUPPLEMENTARY INFORMATION: Background. In accordance with section 735(d) of the Tariff Act of 1930, ... Total words: 6,702 | wood: 100 View
243499.1 Wood-based composite materials : panel products, glued-laminated timber ... Because wood-based composites come in a variety of forms, we briefly describe several of the most co... Total words: 426 | wood: 6 View
243499.1 Government Agencies | Wood County, OH One Courthouse Square, 5 th Floor, County Office Building. Bowling Green, OH 43402. Phone: 419-354-9... Total words: 111 | wood: 10 View
243499.1 Remarks by President Trump Before Cabinet Meeting Cabinet Room. 11:42 A.M. EST. THE PRESIDENT: Okay. Thank you very much. We appreciate you being here... Total words: 12,972 | wood: 2 View
243499.1 Classification of Woodworking Shops - Minnesota Department of Labor and ...PDF 443 Lafayette Road N., St. Paul, MN 55155 • (651) 284-5005 • www.dli.mn.gov eli_bulletin_shop Wo... Total words: 581 | wood: 6 View
243499.1 Federal Register :: Wooden Cabinets and Vanities and Components Thereof ... Wooden cabinets and vanities and wooden components are made substantially of wood products, includin... Total words: 2,446 | wood: 7 View
243499.1 Frequent Questions for Consumers about the Formaldehyde Standards for ... The formaldehyde emission standards come into force beginning June 1, 2018. By June 1, 2018, and unt... Total words: 1,325 | wood: 39 View
243499.1 Wood Dust - Overview - Occupational Safety and Health Administration Wood dust becomes a potential health problem when wood particles from processes such as sanding and ... Total words: 429 | wood: 28 View
243499.1 Cabinetry and Woodworking - Oregon Corrections Enterprises Exposed materials: Wood veneer and/or HPDL clad plywood or particle board. Concealed materials: Soft... Total words: 1,190 | wood: 6 View
243499.1 DRAFT, 2024 Koch & Co. - Hiawatha 1809 North St. 2434; Wood Kitchen Cabinets . NAICS Code: 337110; Wood Kitchen Cabinet and Countertop Manufacturing ... Total words: 5,672 | wood: 6 View
243499.1 Report Name: Solid Wood Products Annual 2023PDF The People’s Republic of China (PRC) is the second largest wood importer (after the United States)... Total words: 4,604 | wood: 80 View
243499.1 Wood: Material-Specific Data | US EPA - U.S. Environmental Protection ... EPA estimated wood pallet recycling (usually by chipping for uses such as mulch or bedding material,... Total words: 472 | wood: 17 View
243499.1 Wood Product Manufacturing: NAICS 321 - U.S. Bureau of Labor Statistics The Wood Product Manufacturing subsector includes establishments that make wood products from logs a... Total words: 1,038 | wood: 30 View
243499.1 12600 LOOSE FURNISHINGS SPECIFICATION ITEM ID TAG: W-3 DESCRIPTION • Wood or laminate fronts with metal drawers are unacceptable HPL/LPL must meet BIFMA. Worksurface... Total words: 319 | wood: 3 View
243499.1 Best Wood-Burning Practices | US EPA An efficient, hot fire requires good firewood, using the right wood in the right amount, and good fi... Total words: 627 | wood: 21 View
243499.1 roc.az.gov "Unlicensed Violators List - File created: Feb 27, 2025 - 462 Records" "#","Individual","Doing Busin... Total words: 2,398 | wood: 4 View
Mostrando 1 a 20 de 57 resultados
« Anterior 123 Siguiente »