Back to Modalities

Textual Modality for: 228401.0 - Thread from manmade fibers

Code Title Description Word Counts URL
228401.0 Manmade Staple Fibers - Census.govPDF 5511 - Yarn (other than sewing thread) of man-made staple fibers, put up for retail sale: 5511.10.00... Total words: 1,380 | thread: 16 | manmade: 9 | fibers: 66 View
228401.0 Classification of Fibers and Yarns under the HTSUSPDF %PDF-1.4 %âãÏÓ 2129 0 obj > endobj xref 2129 27 0000000016 00000 n 0000001871 00000 n 0000002183... Total words: 14,812 | thread: 23 | from: 93 | manmade: 50 | fibers: 187 View
228401.0 Description for 2284: Thread Mills - Occupational Safety and Health ... Establishments primarily engaged in manufacturing thread of cotton, silk, manmade fibers, wool or si... Total words: 164 | thread: 21 | manmade: 9 | fibers: 9 View
228401.0 Section XI - Chapter 54 Manmade Filaments; Strip and the Like of ...PDF 54 Man-Made Filaments; Strip and the Like of Man-Made Textile Materials 5401 - Sewing thread of man-... Total words: 1,161 | thread: 4 | from: 5 | manmade: 9 | fibers: 6 View
228401.0 Threading Your Way Through the Labeling Requirements Under the Textile ... Fiber names. The Rules require that labels identify manufactured fibers using the fiber’s generic ... Total words: 12,126 | from: 44 | manmade: 4 | fibers: 62 View
228401.0 &f1y3X CHAPTER 55 MAN-MADE STAPLE FIBERS XI 55-1PDF MAN-MADE STAPLE FIBERS XI 55-1 Note 1. Headings 5501 and 5502 apply only to man-made filament tow, c... Total words: 4,578 | thread: 23 | from: 1 | manmade: 10 | fibers: 92 View
228401.0 Harmonized Tariff Schedule of the United States (2011) (Rev. 1)PDF Strip and the like of heading 5404 or 5405 are not considered to be man-made fibers. The terms "man-... Total words: 7,084 | thread: 23 | from: 25 | manmade: 10 | fibers: 11 View
228401.0 Occupational Safety and Health Administration Establishments primarily engaged in weaving or braiding narrow fabrics of cotton, wool, silks and ma... Total words: 302 | thread: 3 | manmade: 9 | fibers: 3 View
228401.0 Description for 2282: Yarn Texturizing, Throwing, Twisting, and Winding ... 2282 Yarn Texturizing, Throwing, Twisting, and Winding Mills Establishments primarily engaged in tex... Total words: 269 | thread: 1 | manmade: 7 | fibers: 3 View
228401.0 6.9 Synthetic Fibers - U.S. Environmental Protection AgencyPDF There are 2 types of synthetic fiber products, the semisynthetics, or cellulosics (viscose rayon and... Total words: 6,740 | thread: 3 | from: 113 | manmade: 7 | fibers: 69 View
228401.0 Schedule B Book - Chapter 62 - Census.gov Articles of this chapter may be made of metal thread. Statistical Note : 1. ... - - Of manmade fiber... Total words: 2,737 | thread: 1 | from: 3 | manmade: 20 | fibers: 42 View
228401.0 Certain Textile Articles Containing Rayon and Other Manmade Fibers ...PDF certain rayon fibers. These rayon fibers are manmade cellulosic-based fibers and include rayon filam... Total words: 21,480 | thread: 27 | from: 201 | manmade: 45 | fibers: 309 View
228401.0 Description for 2281: Yarn Spinning Mills | Occupational Safety and ... Division D: Manufacturing | Major Group 22: Textile Mill Products | Industry Group 228: Yarn And Thr... Total words: 260 | thread: 1 | from: 6 | manmade: 11 | fibers: 4 View
228401.0 Description for 2299: Textile goods, Not Elsewhere Classified Recovering textile fibers from clippings and rags; Roves, flax and jute; Rug backing, jute or other ... Total words: 483 | thread: 4 | from: 2 | manmade: 1 | fibers: 9 View
228401.0 Manmade Staple Fibers - Census.govPDF 5511 - Yarn (other than sewing thread) of man-made staple fibers, put up for retail sale: 5511.10.00... Total words: 1,380 | thread: 16 | manmade: 9 | fibers: 66 View
228401.0 2012 Harmonized Tariff Schedule of the United States Annotated Chapter 50PDF (e) Of other vegetable fibers, measuring more than 20,000 decitex; or (f) Reinforced with metal thre... Total words: 5,765 | thread: 7 | from: 50 | manmade: 23 | fibers: 20 View
228401.0 6.9 Synthetic Fibers - US EPAPDF There are 2 types of synthetic fiber products, the semisynthetics, or cellulosics (viscose rayon and... Total words: 6,740 | thread: 3 | from: 113 | manmade: 7 | fibers: 69 View
228401.0 Description for 5131: Piece Goods, Notions, and Other Dry Good Establishments primarily engaged in the wholesale distribution of piece goods or yard goods of natur... Total words: 239 | thread: 2 | manmade: 1 | fibers: 1 View
228401.0 &f1y3X CHAPTER 55 MAN-MADE STAPLE FIBERS 1/ XI 55-1PDF MAN-MADE STAPLE FIBERS 1/ XI 55-1 Note 1. Headings 5501 and 5502 apply only to man-made filament tow... Total words: 4,850 | thread: 23 | from: 1 | manmade: 10 | fibers: 94 View
228401.0 www.science.gov Toxic Effects of Man-Made Mineral Fibers with Particular Reference to Ceramic Fibers. DTIC Science &... Total words: 89,498 | thread: 1 | from: 507 | manmade: 482 | fibers: 914 View
Mostrando 1 a 20 de 819 resultados
« Anterior 12345...41 Siguiente »