Back to Modalities

Textual Modality for: 223199.0 - Wool broadwoven fabric mills

Code Title Description Word Counts URL
223199.0 Description for 2231: Broadwoven Fabric Mills, Wool (Including Dyeing ... 2231 Broadwoven Fabric Mills, Wool (Including Dyeing and Finishing) Establishments primarily engaged... Total words: 389 | wool: 40 | broadwoven: 9 | fabric: 6 | mills: 6 View
223199.0 Major Group 22: Textile Mill Products - OSHA.gov SIC Search. Major Group 22: Textile Mill Products. This major group includes establishments engaged ... Total words: 386 | wool: 5 | broadwoven: 9 | fabric: 10 | mills: 19 View
223199.0 SIC to NAICS Concordance : U.S. Bureau of Labor Statistics Finished wool yarns, top, or raw stock, not combed or spun at the same establish: 22312: Wool broadw... Total words: 1,516 | wool: 9 | broadwoven: 8 | fabric: 21 | mills: 9 View
223199.0 SIC Industry Groups to NAICS Subsectors and Industry Groups Textile mill products: 221: Cotton broadwoven fabric: 222: Synthetic fiber and silk broadwoven fabri... Total words: 1,104 | wool: 2 | broadwoven: 2 | fabric: 3 | mills: 8 View
223199.0 2002 EEO-1 Aggregate Report for Broadwoven fabric mills, wool The U.S. Equal Employment Opportunity Commission. An official website of the United States governmen... Total words: 177 | wool: 4 | broadwoven: 4 | fabric: 4 | mills: 4 View
223199.0 Standard Industrial Classification (SIC) System Search 2231 Description for 2231: Broadwoven Fabric Mills, Wool (Including Dyeing and Finishing) 2241 Descr... Total words: 3,535 | wool: 3 | broadwoven: 5 | fabric: 6 | mills: 21 View
223199.0 Description for 2261: Finishers of Broadwoven Fabrics of Cotton 2261 Finishers of Broadwoven Fabrics of Cotton Establishments primarily engaged in finishing purchas... Total words: 258 | wool: 2 | broadwoven: 24 View
223199.0 Description for 2262: Finishers of Broadwoven Fabrics of Manmade Fiber ... Establishments primarily engaged in finishing purchased manmade fiber and silk broadwoven fabrics or... Total words: 263 | wool: 2 | broadwoven: 21 | fabric: 1 View
223199.0 Description for 2269: Finishers of Textiles, Not elsewhere Classified Bleaching raw stock, yarn, and narrow fabrics: except knit and wool; Braided goods, except wool: ble... Total words: 195 | wool: 7 | broadwoven: 1 View
223199.0 Description for 2211: Broadwoven Fabric Mills, Cotton 2211 Broadwoven Fabric Mills, Cotton Establishments primarily engaged in weaving fabrics more than 1... Total words: 488 | broadwoven: 8 | fabric: 5 | mills: 11 View
223199.0 Broadwoven Fabrics - GovInfoPDF Broadwoven Fabrics USITC Publication 3410 March 2001 OFFICE OF INDUSTRIES U.S. International Trade C... Total words: 26,842 | wool: 51 | broadwoven: 207 | fabric: 281 | mills: 112 View
223199.0 Broadwoven Fabric Finishing Mills - Census.govPDF Broadwoven Fabric Finishing Mills 1997EconomicCensus Manufacturing IndustrySeries 1997 IssuedNovembe... Total words: 20,847 | wool: 9 | broadwoven: 111 | fabric: 17 | mills: 56 View
223199.0 The First Large Factory in Utah - History to Go A third small adobe building, on the factory block next to the building where the wool was sorted, w... Total words: 700 | wool: 4 | mills: 5 View
223199.0 Utah’s First Large Factory Opened in Provo in 1872 A third small adobe building, on the factory block next to the building where the wool was sorted, w... Total words: 796 | wool: 4 | mills: 5 View
223199.0 Description for 2221: Broadwoven Fabric Mills, Manmade Fiber and Silk 2221 Broadwoven Fabric Mills, Manmade Fiber and Silk Establishments primarily engaged in weaving fab... Total words: 384 | broadwoven: 24 | fabric: 5 | mills: 6 View
223199.0 NPDES and Pretreatment PFAS Roadmap - CT.govPDF Broadwoven Fabric Mills 2221 Broadwoven Fabric Mills, Manmade Fiber and Silk . 313210 . Broadwoven F... Total words: 2,314 | wool: 2 | broadwoven: 7 | fabric: 18 | mills: 40 View
223199.0 NJDEP SRP - Industrial Site Recovery Act (ISRA) NAICS Codes Broadwoven Fabric Mills: No exceptions or limitations: 313221: Narrow Fabric Mills: No exceptions or... Total words: 1,839 | wool: 2 | broadwoven: 5 | fabric: 18 | mills: 21 View
223199.0 Census.govXLS Textile mill products 2211 Broadwoven Fabric Mills, Cotton 31321 Broadwoven Fabric Mills (pt) 2221 B... Total words: 21,538 | wool: 9 | broadwoven: 31 | fabric: 60 | mills: 102 View
223199.0 Broadwoven Fabric Finishing Mills: 2002 - census.govPDF Manufacturing Industry Series Broadwoven Fabric Finishing Mills iii U.S. Census Bureau, 2002 Economi... Total words: 22,084 | wool: 6 | broadwoven: 112 | fabric: 35 | mills: 70 View
223199.0 Development Document for Effluent Limitations Guidelines and Standards ...TXT Two large Burlington mills treat wastes combined from carpet and woolen broadwoven fabric finishing ... Total words: 56,027 | wool: 215 | broadwoven: 4 | fabric: 188 | mills: 193 View
Mostrando 1 a 20 de 491 resultados
« Anterior 12345...25 Siguiente »