Back to Modalities
Textual Modality for: 222103.4 - Crepes
Code | Title | Description | Word Counts | URL |
---|---|---|---|---|
222103.4 | Current Licensed Mobile Food Vehicles | City of Boulder | CREPES ON WHEELS: CREPES ON WHEELS LLC: MISC-MFV2024-00037: 3/1/2026: Mobile Food Vehicles License: ... | Total words: 1,078 | crepes: 2 | View |
222103.4 | MaryAnn, The Owner Of The Food Truck Crepes A La Nana, Is Running Low ... | MaryAnn, the owner of the food truck Crepes a la Nana, would most likely find the rare brand of vani... | Total words: 6,914 | crepes: 4 | View |
222103.4 | CREPE: A CONVOLUTIONAL REPRESENTATION FOR PITCH ESTIMATION | CREPE (Convolutional Representation for Pitch Estimation), ob-tains state-of-the-art results, outper... | Total words: 4,035 | crepes: 1 | View |
222103.4 | Notice of OppositionPDF | Word Mark COCO CREPES · WAFFLES · COFFEE Design Mark Description of Mark The mark consists of ... | Total words: 1,026 | crepes: 5 | View |
222103.4 | Notice of OppositionPDF | Word Mark COCO CREPES · WAFFLES · COFFEE. Design Mark Description of Mark The mark consists of... | Total words: 1,098 | crepes: 5 | View |
222103.4 | NASA Selects New Round of Candidates for CubeSat Missions to Station | University of Hawaii at Manoa – CREPES (CubeSat Relativistic Electron and Proton Energy Separator)... | Total words: 1,926 | crepes: 2 | View |
222103.4 | NASA Selects New Round of Candidates for CubeSat Missions to Station | University of Hawaii at Manoa – CREPES (CubeSat Relativistic Electron and Proton Energy Separator)... | Total words: 1,926 | crepes: 2 | View |
222103.4 | Mediterranean Milk Ladder: Integrating a Healthy Eating Plan While ... | 7. Shake the pan by the handle so that the batter is spread all over the surface of the pan and it b... | Total words: 5,379 | crepes: 3 | View |
222103.4 | Calendar • Farmers Market of Bluffton | The market is located around Martin Family Park in beautiful historic, downtown Bluffton. We feature... | Total words: 264 | crepes: 1 | View |
222103.4 | News Release: New dining options coming to Portland’s central city ... | At the Pacwest Center (1121 SW Fifth Avenue), which operates from Tuesday through Thursday from 11 a... | Total words: 574 | crepes: 1 | View |
222103.4 | Description for 2221: Broadwoven Fabric Mills, Manmade Fiber and Silk | 2221 Broadwoven Fabric Mills, Manmade Fiber and Silk Establishments primarily engaged in weaving fab... | Total words: 384 | crepes: 3 | View |
222103.4 | Healthy Ways to Add Protein - Veterans AffairsPDF | Nutrition and Food Services (11/2020) www.nutrition.va.gov Page 3 Yogurt • Blend with fruits to ma... | Total words: 522 | crepes: 1 | View |
222103.4 | MFF Classification and Requirements - City and County of San FranciscoPDF | 1390 Market Street, Suite 210 San Francisco, CA 94102 Phone 252-3800, Fax 252-3875 MFF Classificatio... | Total words: 552 | crepes: 1 | View |
222103.4 | View Project - imls-spr.imls.gov | Activity Details Title: DIY mobile maker lab Narrative: The six partnering libraries added a woodwor... | Total words: 1,264 | crepes: 1 | View |
222103.4 | City of Long Beach | City Officials; Mayor. Rex Richardson; City Council. Mary Zendejas 1st District; Cindy Allen 2nd Dis... | Total words: 1,011 | crepes: 3 | View |
222103.4 | STATE OF ILLINOIS 104th GENERAL ASSEMBLY HOUSE OF REPRESENTATIVES ...PDF | I have a Nutella crepe here. So, please go down and make sure you get some sweets 'cause I… as I t... | Total words: 14,272 | crepes: 1 | View |
222103.4 | Evening star. [volume], May 01, 1914, Page 9, Image 9 - Chronicling America | "Dolly Madison" crepes; also in new ombre colored crepe de chine in the butterfly tic, at New Roman ... | Total words: 2,320 | crepes: 1 | View |
222103.4 | City of Long Beach | City Officials; Mayor. Rex Richardson; City Council. Mary Zendejas 1st District; Cindy Allen 2nd Dis... | Total words: 972 | crepes: 2 | View |
222103.4 | EHS - NCDHHS - Environmental Health FDPD - NCDA&CS Food & Drug ... | 8 *TCS Filled Pastries (Crepes, Pies, Empanadas) X X EHS - Retail/Prepared for immediate consumption... | Total words: 555 | crepes: 1 | View |
222103.4 | Evening star. [volume], December 28, 1931, Page B-4, Image 20 | Evening star. [volume] (Washington, D.C.) 1854-1972, December 28, 1931, Page B-4, Image 20, brought ... | Total words: 2,198 | crepes: 2 | View |
Mostrando 1 a 20 de 46 resultados